

1,2-Dichloroethane, Exceeds A.C.S. Specifications, HPLC Grade
$146
and up
SKU | Description | Grade | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
HP552-52 | 1,2-Dichloroethane | HPLC Grade | 1 Liter | 1 Each |
|
|
HP552-AI | 1,2-Dichloroethane | HPLC Grade | 1 Liter | 6 Case |
|
|
HP552-55 | 1,2-Dichloroethane | HPLC Grade | 4 Liter | 1 Each |
|
|
HP552-97 | 1,2-Dichloroethane | HPLC Grade | 4 Liter | 4 Case |
|
Description
1,2-Dichloroethane, Exceeds A.C.S. Specifications, HPLC Grade
Specifications
Exceeds A.C.S. Specifications, HPLC Grade
Key Information | |
---|---|
CAS No | 107-06-2 |
Chemical Formula | C2H4CI2 |
Safety Data Sheet | 1,2-Dichloroethane Safety Data Sheet |
Shipping Information | |
---|---|
DOT Description | Ethylene dichloride |
Hazard Class | 3 (6.1) |
UN No PG | UN1184 |
Packaging Group | PG II |
Chemical Specifications | |
---|---|
Assay: | Min: 99.9 % |
Color (APHA): | Max: 10 |
Titrable Acid: | Max: 0.3 ueq/g |
Residue After Evaporation: | Max: 3 ppm |
Water | Max: 0.03 % |
Hazardous Symbols | ||
---|---|---|
![]() ![]() ![]() ![]() |