Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow
$27
and up
| Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
|
LC123801 | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Poly Bottle | 500 mL | 1 Each | $27 | |
|
LC123802 | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Poly Bottle | 1 L | 1 Each |
|
|
|
LC1238020 | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Pack | 20 mL | 20 Case |
|
|
|
LC123804 | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Poly Bottle | 4 L | 1 Each |
|
|
|
LC123804C | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Cubitainer® | 4 L | 1 Each |
|
|
|
LC123805 | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Cubitainer® | 20 L | 1 Each |
|
|
|
LC123806 | Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow | Cubitainer® | 10 L | 1 Each |
|
Description
Buffer Solution pH 7.0 @ 25°C, Color Coded Yellow
Specifications
| SKU | LC123801 | LC123802 | LC1238020 | LC123804 | LC123804C | LC123805 | LC123806 |
|---|---|---|---|---|---|---|---|
| DEA Registration Required? | No | No | No | No | No | No | No |
| Refrigerated? | No | No | No | No | No | No | No |
| Shelf Life (Months) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Traceable to NIST | Yes | Yes | Yes | Yes | Yes | Yes | Yes |