Caframo Impellers & Shafts
$32
and up
Image | SKU | Description | Blade Diameter | Shaft/Bore Diameter | Shaft Length | Flow Pattern | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
A130 | Impeller, Crossed Blade Model A130 | 50 mm (2") | 8 mm (0.31") | 400 mm (16") | Radial | 1 Each | $117 | |
|
A131 | Impeller, Straight Blade Model A131 | 50 mm (2") | 8 mm (0.31") | 400 mm (16") | Radial | 1 Each | $117 | |
|
A140 | Impeller, Pivoting Blade Model A140 | 50 mm (2") | 8 mm (0.31") | 400 mm (16") | Radial | 1 Each | $123 | |
|
A141 | Impeller, Collapsible Blade Model A141 | 10 mm to 90 mm (0.38"-3.5") | 8 mm (0.31") | 400 mm (16") | Radial | 1 Each | $118 | |
|
A150 | Impeller, Square Blade Model A150 | 71 mm (2.75") square blade | 8 mm (0.31") | 400 mm (16") | Tangential | 1 Each | $125 | |
|
A162 | Shaft, Model A162 | - | 8 mm (0.31") | 400 mm (16") | - | 1 Each | $81 | |
|
A163 | Blade, Straight Blade Only Model A163 | 40 mm (1.57") | 8 mm (0.31") | - | Radial | 1 Each | $104 | |
|
A164 | Blade, Dispersion Blade Only Model A164 | 48 mm (1.88") | 8 mm (0.31") | - | Radial | 1 Each | $222 | |
|
A431 | Blade, Dispersion Blade Only Model A431 | 75 mm (3") | 8 mm (0.31") | - | Radial | 1 Each | $240 | |
|
A441 | Blade, Dispersion Blade Only Model A441 | 100 mm (4") | 8 mm (0.31") | - | Radial | 1 Each | $260 | |
|
A165 | Blade, Pitched Blade Only Model A165 | 65 mm (2.5") | 8 mm (0.31") | - | Axial | 1 Each | $119 | |
|
A166 | Impeller, Propeller & Shaft Model A166 | 65 mm (2.5") | 8 mm (0.31") | 400 mm (16") | Axial | 1 Each | $144 | |
|
A180 | Impeller, PTFE Collapsible Model A180 | 40 mm (1.57") | 8 mm (0.31") | 400 mm (16") | Radial | 1 Each | $271 | |
|
A183 | Impeller, PTFE Anchor Paddle Model A183 | 80 mm (3.13") | 8 mm (0.31") | 400 mm (16") | Tangential | 1 Each | $364 | |
|
A185 | Impeller, PTFE 4 Blade Pitched Model A185 | 40 mm (1.57") | 8 mm (0.31") | 400 mm (16") | Axial | 1 Each | $334 | |
|
A190 | Impeller, Propeller & Shaft Model A190 | 25 mm (1") | 8 mm (0.31") | 400 mm (16") | Axial | 1 Each | $124 | |
|
A231 | Impeller, Straight Blade Model A231 | 30 mm (1.25") | 8 mm (0.31") | 400 mm (16") | Radial | 1 Each | $118 | |
|
A250 | Impeller, Square Blade Model A250 | 38 mm (1.5") | 8 mm (0.31") | 400 mm (16") | Tangential | 1 Each | $130 | |
|
A511 | Blade, Pitched Blade Only Model A511 | 25 mm (1") | 8 mm (0.31") | - | Axial | 1 Each | $62 | |
|
A521 | Blade, Pitched Blade Only Model A521 | 38 mm (1.5") | 8 mm (0.31") | - | Axial | 1 Each | $62 | |
|
A531 | Blade, Pitched Blade Only Model A531 | 50 mm (2") | 8 mm (0.31") | - | Axial | 1 Each | $62 | |
|
A533 | Blade, Pitched Blade Only Model A533 | 50 mm (2") | 9.5 mm (0.38") | - | Axial | 1 Each | $62 | |
|
A541 | Blade, Pitched Blade Only Model A541 | 75 mm (3") | 8 mm (0.31") | - | Axial | 1 Each | $65 | |
|
A551 | Blade, 3 Blade Turbine Only Model A551 | 50 mm (2") | 8 mm (0.31") | - | Radial | 1 Each | $64 | |
|
A553 | Blade, 3 Blade Turbine Only Model A553 | 50 mm (2") | 9.5 mm (0.38") | - | Radial | 1 Each | $64 | |
|
A561 | Blade, 4 Blade Pitched Only Model A561 | 100 mm (4") | 8 mm (0.31") | - | Axial | 1 Each | $103 | |
|
A712 | Shaft, Model A712 | - | 8 mm (0.31") | 300 mm (12") | - | 1 Each | $72 | |
|
A713 | Shaft, Model A713 | - | 9.5 mm (0.38") | 300 mm (12") | - | 1 Each | $79 | |
|
A722 | Shaft, Model A722 | - | 8 mm (0.31") | 460 mm (18") | - | 1 Each | $96 | |
|
A723 | Shaft, Model A723 | - | 9.5 mm (0.38") | 460 mm (18") | - | 1 Each | $96 | |
|
A733 | Shaft, Model A733 | - | 9.5 mm (0.38") | 500 mm (20") | - | 1 Each | $116 | |
|
A742 | Shaft, Model A742 | - | 8 mm (0.31") | 600 mm (24") | - | 1 Each | $121 | |
|
A743 | Shaft, Model A743 | - | 9.5 mm (0.38") | 600 mm (24") | - | 1 Each | $125 | |
|
A753 | Shaft, Model A753 | - | 9.5 mm (0.38") | 760 mm (30") | - | 1 Each | $153 | |
|
U022 | Shaft, Model U022 | 50 mm (2") | 8 mm (0.31") | 400 mm (16") | Tangential | 1 Each | $212 | |
|
U044 | Shaft, Model U044 | 102 mm (4") | 9.5 mm (0.38") | 914 mm (36") | Tangential | 1 Each | $243 | |
|
U044SW | Shaft, Model U044SW | 102 mm (4"); (145 mm sweep) | 9.5 mm (0.38") | 914 mm (36") | Tangential | 1 Each | $263 | |
|
U055 | Shaft, Model U055 | 125 mm (5") | 9.5 mm (0.38") | 914 mm (36") | Tangential | 1 Each | $261 | |
|
U510 | Shaft, Model U510 | 125 mm (5") | 9.5 mm (0.38") | 914 mm (36") | Tangential | 1 Each | $310 | |
|
13CKEY | Chuck Key, Chuck key and 2.5 mm hex tool in one, 420 stainless steel | - | - | - | - | 1 Each | $32 |
Description
Impellers sets, shafts, and blades for Caframo Overhead Stirrers.