Fehlings Solution "A", Copper No. 1
$29
and up
Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
LC142001 | Fehlings Solution "A", Copper No. 1 | Poly Bottle | 500 mL | 1 Each | $29 | |
|
LC142002 | Fehlings Solution "A", Copper No. 1 | Poly Bottle | 1 L | 1 Each |
|
|
|
LC142004 | Fehlings Solution "A", Copper No. 1 | Poly Bottle | 4 L | 1 Each |
|
|
|
LC142005 | Fehlings Solution "A", Copper No. 1 | Cubitainer® | 20 L | 1 Each |
|
|
|
LC142006 | Fehlings Solution "A", Copper No. 1 | Cubitainer® | 10 L | 1 Each |
|
Description
Fehlings Solution "A", Copper No. 1
Specifications
SKU | LC142001 | LC142002 | LC142004 | LC142005 | LC142006 |
---|---|---|---|---|---|
CAS Number | 7758-99-8 | 7758-99-8 | 7758-99-8 | 7758-99-8 | 7758-99-8 |
DEA Registration Required? | No | No | No | No | No |
Refrigerated? | No | No | No | No | No |
Shelf Life (Months) | 24 | 24 | 24 | 24 | 24 |
Traceable to NIST | Yes | Yes | Yes | Yes | Yes |