Flask, Round Bottom, Outer Joint
$16.35
$11
and up
SKU | Description | Capacity | Joint | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
F301405 | Flask, Round Bottom, Outer Joint | 5 mL | 14/20 | 1 Each |
|
|
F301410 | Flask, Round Bottom, Outer Joint | 10 mL | 14/20 | 1 Each |
|
|
F301910 | Flask, Round Bottom, Outer Joint | 10 mL | 19/22 | 1 Each |
|
|
F301425 | Flask, Round Bottom, Outer Joint | 25 mL | 14/20 | 1 Each |
|
|
F301925 | Flask, Round Bottom, Outer Joint | 25 mL | 19/22 | 1 Each |
|
|
F302425 | Flask, Round Bottom, Outer Joint | 25 mL | 24/40 | 1 Each |
|
|
F301450 | Flask, Round Bottom, Outer Joint | 50 mL | 14/20 | 1 Each |
|
|
F301950 | Flask, Round Bottom, Outer Joint | 50 mL | 19/22 | 1 Each |
|
|
F302450 | Flask, Round Bottom, Outer Joint | 50 mL | 24/40 | 1 Each |
|
|
F301100 | Flask, Round Bottom, Outer Joint | 100 mL | 14/20 | 1 Each |
|
|
F304100 | Flask, Round Bottom, Outer Joint | 100 mL | 24/40 | 1 Each |
|
|
F308100 | Flask, Round Bottom, Outer Joint | 100 mL | 29/42 | 1 Each |
|
|
F309100 | Flask, Round Bottom, Outer Joint | 100 mL | 19/22 | 1 Each |
|
|
F301200 | Flask, Round Bottom, Outer Joint | 200 mL | 14/20 | 1 Each |
|
|
F304200 | Flask, Round Bottom, Outer Joint | 200 mL | 24/40 | 1 Each |
|
|
F309200 | Flask, Round Bottom, Outer Joint | 200 mL | 19/22 | 1 Each |
|
|
F301250 | Flask, Round Bottom, Outer Joint | 250 mL | 14/20 | 1 Each |
|
|
F304250 | Flask, Round Bottom, Outer Joint | 250 mL | 24/40 | 1 Each |
|
|
F308250 | Flask, Round Bottom, Outer Joint | 250 mL | 29/42 | 1 Each |
|
|
F309250 | Flask, Round Bottom, Outer Joint | 250 mL | 19/22 | 1 Each |
|
|
F301300 | Flask, Round Bottom, Outer Joint | 300 mL | 14/20 | 1 Each |
|
|
F304300 | Flask, Round Bottom, Outer Joint | 300 mL | 24/40 | 1 Each |
|
|
F309300 | Flask, Round Bottom, Outer Joint | 300 mL | 19/22 | 1 Each |
|
|
F301500 | Flask, Round Bottom, Outer Joint | 500 mL | 14/20 | 1 Each |
|
|
F303450 | Flask, Round Bottom, Outer Joint | 500 mL | 34/45 | 1 Each |
|
|
F304500 | Flask, Round Bottom, Outer Joint | 500 mL | 24/40 | 1 Each |
|
|
F308500 | Flask, Round Bottom, Outer Joint | 500 mL | 29/42 | 1 Each |
|
|
F309500 | Flask, Round Bottom, Outer Joint | 500 mL | 19/22 | 1 Each |
|
|
F30291L | Flask, Round Bottom, Outer Joint | 1000 mL | 29/42 | 1 Each |
|
|
F304000 | Flask, Round Bottom, Outer Joint | 1000 mL | 24/40 | 1 Each |
|
|
F30242L | Flask, Round Bottom, Outer Joint | 2000 mL | 24/40 | 1 Each |
|
|
F30292L | Flask, Round Bottom, Outer Joint | 2000 mL | 29/42 | 1 Each |
|
|
F30452L | Flask, Round Bottom, Outer Joint | 2000 mL | 45/50 | 1 Each |
|
|
F30243L | Flask, Round Bottom, Outer Joint | 3000 mL | 24/40 | 1 Each |
|
|
F30293L | Flask, Round Bottom, Outer Joint | 3000 mL | 29/42 | 1 Each |
|
|
F30343L | Flask, Round Bottom, Outer Joint | 3000 mL | 34/45 | 1 Each |
|
|
F30453L | Flask, Round Bottom, Outer Joint | 3000 mL | 45/50 | 1 Each |
|
|
F30553L | Flask, Round Bottom, Outer Joint | 3000 mL | 55/50 | 1 Each |
|
|
F30245L | Flask, Round Bottom, Outer Joint | 5000 mL | 24/40 | 1 Each |
|
|
F30295L | Flask, Round Bottom, Outer Joint | 5000 mL | 29/42 | 1 Each |
|
|
F30345L | Flask, Round Bottom, Outer Joint | 5000 mL | 34/45 | 1 Each |
|
|
F30455L | Flask, Round Bottom, Outer Joint | 5000 mL | 45/50 | 1 Each |
|
|
F30555L | Flask, Round Bottom, Outer Joint | 5000 mL | 55/50 | 1 Each |
|
Description
Heavy wall design. All sizes listed are hand-blown from tubing to ensure uniform wall thickness.