Flask, Round Bottom, Three Neck, Angled
$58.21
$49
and up
| SKU | Description | Capacity | Top Joint | Side Joints | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| F431110 | Flask, Round Bottom, Three Neck, Angled | 10 mL | 14/20 | 14/20 | 1 Each |
|
|
| F431125 | Flask, Round Bottom, Three Neck, Angled | 25 mL | 14/20 | 14/20 | 1 Each |
|
|
| F439925 | Flask, Round Bottom, Three Neck, Angled | 25 mL | 19/22 | 19/22 | 1 Each |
|
|
| F431150 | Flask, Round Bottom, Three Neck, Angled | 50 mL | 14/20 | 14/20 | 1 Each |
|
|
| F434150 | Flask, Round Bottom, Three Neck, Angled | 50 mL | 24/40 | 14/20 | 1 Each |
|
|
| F434450 | Flask, Round Bottom, Three Neck, Angled | 50 mL | 24/40 | 24/40 | 1 Each |
|
|
| F434950 | Flask, Round Bottom, Three Neck, Angled | 50 mL | 24/40 | 19/22 | 1 Each |
|
|
| F439150 | Flask, Round Bottom, Three Neck, Angled | 50 mL | 19/22 | 14/20 | 1 Each |
|
|
| F439950 | Flask, Round Bottom, Three Neck, Angled | 50 mL | 19/22 | 19/22 | 1 Each |
|
|
| F431100 | Flask, Round Bottom, Three Neck, Angled | 100 mL | 14/20 | 14/20 | 1 Each |
|
|
| F434100 | Flask, Round Bottom, Three Neck, Angled | 100 mL | 24/40 | 14/20 | 1 Each |
|
|
| F434400 | Flask, Round Bottom, Three Neck, Angled | 100 mL | 24/40 | 24/40 | 1 Each |
|
|
| F434900 | Flask, Round Bottom, Three Neck, Angled | 100 mL | 24/40 | 19/22 | 1 Each |
|
|
| F439100 | Flask, Round Bottom, Three Neck, Angled | 100 mL | 19/22 | 14/20 | 1 Each |
|
|
| F439900 | Flask, Round Bottom, Three Neck, Angled | 100 mL | 19/22 | 19/22 | 1 Each |
|
|
| F430250 | Flask, Round Bottom, Three Neck, Angled | 250 mL | 19/22 | 14/20 | 1 Each |
|
|
| F431250 | Flask, Round Bottom, Three Neck, Angled | 250 mL | 14/20 | 14/20 | 1 Each |
|
|
| F432250 | Flask, Round Bottom, Three Neck, Angled | 250 mL | 24/40 | 19/22 | 1 Each |
|
|
| F434250 | Flask, Round Bottom, Three Neck, Angled | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
| F439250 | Flask, Round Bottom, Three Neck, Angled | 250 mL | 19/22 | 19/22 | 1 Each |
|
|
| F430500 | Flask, Round Bottom, Three Neck, Angled | 500 mL | 24/40 | 19/22 | 1 Each |
|
|
| F431500 | Flask, Round Bottom, Three Neck, Angled | 500 mL | 14/20 | 14/20 | 1 Each |
|
|
| F434500 | Flask, Round Bottom, Three Neck, Angled | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
| F434524 | Flask, Round Bottom, Three Neck, Angled | 500 mL | 45/50 | 24/40 | 1 Each |
|
|
| F439500 | Flask, Round Bottom, Three Neck, Angled | 500 mL | 19/22 | 19/22 | 1 Each |
|
|
| F431045 | Flask, Round Bottom, Three Neck, Angled | 1000 mL | 45/50 | 24/40 | 1 Each |
|
|
| F43401L | Flask, Round Bottom, Three Neck, Angled | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
| F43242L | Flask, Round Bottom, Three Neck, Angled | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
| F43542L | Flask, Round Bottom, Three Neck, Angled | 2000 mL | 45/50 | 24/40 | 1 Each |
|
|
| F43243L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 24/40 | 24/40 | 1 Each |
|
|
| F43293L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 29/42 | 29/42 | 1 Each |
|
|
| F43343L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 34/45 | 24/40 | 1 Each |
|
|
| F43383L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 34/45 | 29/42 | 1 Each |
|
|
| F43543L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
| F43583L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 45/50 | 29/42 | 1 Each |
|
|
| F43843L | Flask, Round Bottom, Three Neck, Angled | 3000 mL | 29/42 | 24/40 | 1 Each |
|
|
| F43245L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 24/40 | 24/40 | 1 Each |
|
|
| F43295L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 29/42 | 29/42 | 1 Each |
|
|
| F43345L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 34/45 | 24/40 | 1 Each |
|
|
| F43385L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 34/45 | 29/42 | 1 Each |
|
|
| F43545L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
| F43585L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 45/50 | 29/42 | 1 Each |
|
|
| F43845L | Flask, Round Bottom, Three Neck, Angled | 5000 mL | 29/42 | 24/40 | 1 Each |
|
Description
Round bottom with joints. Heavy wall design. All sizes are hand-blown from tubing to ensure uniform wall thickness.