Flask, Two Neck, Angled
$39.68
$28
and up
SKU | Description | Capacity | Top Joint | Side Joint | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
F411110 | Flask, Two Neck, Angled | 10 mL | 14/20 | 14/20 | 1 Each |
|
|
F411125 | Flask, Two Neck, Angled | 25 mL | 14/20 | 14/20 | 1 Each |
|
|
F411925 | Flask, Two Neck, Angled | 25 mL | 19/22 | 14/20 | 1 Each |
|
|
F419925 | Flask, Two Neck, Angled | 25 mL | 19/22 | 19/22 | 1 Each |
|
|
F411150 | Flask, Two Neck, Angled | 50 mL | 14/20 | 14/20 | 1 Each |
|
|
F414150 | Flask, Two Neck, Angled | 50 mL | 24/40 | 14/20 | 1 Each |
|
|
F414450 | Flask, Two Neck, Angled | 50 mL | 24/40 | 24/40 | 1 Each |
|
|
F419950 | Flask, Two Neck, Angled | 50 mL | 19/22 | 19/22 | 1 Each |
|
|
F411100 | Flask, Two Neck, Angled | 100 mL | 14/20 | 14/20 | 1 Each |
|
|
F411900 | Flask, Two Neck, Angled | 100 mL | 19/22 | 14/20 | 1 Each |
|
|
F414100 | Flask, Two Neck, Angled | 100 mL | 24/40 | 14/20 | 1 Each |
|
|
F414400 | Flask, Two Neck, Angled | 100 mL | 24/40 | 24/40 | 1 Each |
|
|
F419100 | Flask, Two Neck, Angled | 100 mL | 24/40 | 19/22 | 1 Each |
|
|
F419900 | Flask, Two Neck, Angled | 100 mL | 19/22 | 19/22 | 1 Each |
|
|
F410250 | Flask, Two Neck, Angled | 250 mL | 19/22 | 14/20 | 1 Each |
|
|
F411250 | Flask, Two Neck, Angled | 250 mL | 14/20 | 14/20 | 1 Each |
|
|
F414250 | Flask, Two Neck, Angled | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
F414251 | Flask, Two Neck, Angled | 250 mL | 24/40 | 14/20 | 1 Each |
|
|
F414259 | Flask, Two Neck, Angled | 250 mL | 24/40 | 19/22 | 1 Each |
|
|
F419250 | Flask, Two Neck, Angled | 250 mL | 19/22 | 19/22 | 1 Each |
|
|
F411501 | Flask, Two Neck, Angled | 500 mL | 19/22 | 14/20 | 1 Each |
|
|
F414501 | Flask, Two Neck, Angled | 500 mL | 24/40 | 14/20 | 1 Each |
|
|
F414504 | Flask, Two Neck, Angled | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
F415501 | Flask, Two Neck, Angled | 500 mL | 29/42 | 24/40 | 1 Each |
|
|
F415502 | Flask, Two Neck, Angled | 500 mL | 29/42 | 29/42 | 1 Each |
|
|
F41241L | Flask, Two Neck, Angled | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
F41611L | Flask, Two Neck, Angled | 1000 mL | 24/40 | 14/20 | 1 Each |
|
|
F41621L | Flask, Two Neck, Angled | 1000 mL | 24/40 | 19/22 | 1 Each |
|
|
F41641L | Flask, Two Neck, Angled | 1000 mL | 29/42 | 29/42 | 1 Each |
|
|
F41242L | Flask, Two Neck, Angled | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
F41712L | Flask, Two Neck, Angled | 2000 mL | 29/42 | 24/40 | 1 Each |
|
|
F41722L | Flask, Two Neck, Angled | 2000 mL | 29/42 | 29/42 | 1 Each |
|
|
F41732L | Flask, Two Neck, Angled | 2000 mL | 34/45 | 24/40 | 1 Each |
|
|
F41742L | Flask, Two Neck, Angled | 2000 mL | 34/45 | 29/42 | 1 Each |
|
|
F41752L | Flask, Two Neck, Angled | 2000 mL | 45/50 | 24/40 | 1 Each |
|
|
F41762L | Flask, Two Neck, Angled | 2000 mL | 45/50 | 29/42 | 1 Each |
|
|
F41813L | Flask, Two Neck, Angled | 3000 mL | 29/42 | 24/40 | 1 Each |
|
|
F41823L | Flask, Two Neck, Angled | 3000 mL | 29/42 | 29/42 | 1 Each |
|
|
F41833L | Flask, Two Neck, Angled | 3000 mL | 34/45 | 24/40 | 1 Each |
|
|
F41843L | Flask, Two Neck, Angled | 3000 mL | 34/45 | 29/42 | 1 Each |
|
|
F41853L | Flask, Two Neck, Angled | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
F41863L | Flask, Two Neck, Angled | 3000 mL | 45/50 | 29/42 | 1 Each |
|
|
F41915L | Flask, Two Neck, Angled | 5000 mL | 29/42 | 24/40 | 1 Each |
|
|
F41925L | Flask, Two Neck, Angled | 5000 mL | 29/42 | 29/42 | 1 Each |
|
|
F41935L | Flask, Two Neck, Angled | 5000 mL | 34/45 | 24/40 | 1 Each |
|
|
F41945L | Flask, Two Neck, Angled | 5000 mL | 34/45 | 29/42 | 1 Each |
|
|
F41955L | Flask, Two Neck, Angled | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
F41965L | Flask, Two Neck, Angled | 5000 mL | 45/50 | 29/42 | 1 Each |
|
Description
Round bottom with joints. Heavy wall design. All sizes are hand-blown from tubing to ensure uniform wall thickness.