Flasks, Evaporating, Heavy Wall, Single Neck, Recovery
$34
and up
SKU | Description | Capacity | Outer Joint | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|
CG-1512-51 | Evaporating Flask for Recovery | 10 mL | 14/20 | 1 Each | $34 | |
CG-1512-52 | Evaporating Flask for Recovery | 10 mL | 19/22 | 1 Each | $36 | |
CG-1512-53 | Evaporating Flask for Recovery | 25 mL | 14/20 | 1 Each | $34 | |
CG-1512-54 | Evaporating Flask for Recovery | 25 mL | 19/22 | 1 Each | $42 | |
CG-1512-55 | Evaporating Flask for Recovery | 50 mL | 14/20 | 1 Each | $34 | |
CG-1512-56 | Evaporating Flask for Recovery | 50 mL | 19/22 | 1 Each | $44 | |
CG-1512-01 | Evaporating Flask for Recovery | 50 mL | 24/40 | 1 Each |
|
|
CG-1512-40 | Evaporating Flask for Recovery | 50 mL | 29/26 | 1 Each |
|
|
CG-1512-02 | Evaporating Flask for Recovery | 50 mL | 29/42 | 1 Each |
|
|
CG-1512-57 | Evaporating Flask for Recovery | 100 mL | 14/20 | 1 Each | $40 | |
CG-1512-58 | Evaporating Flask for Recovery | 100 mL | 19/22 | 1 Each | $42 | |
CG-1512-21 | Evaporating Flask for Recovery | 100 mL | 24/25 | 1 Each |
|
|
CG-1512-03 | Evaporating Flask for Recovery | 100 mL | 24/40 | 1 Each |
|
|
CG-1512-27 | Evaporating Flask for Recovery | 100 mL | 29/26 | 1 Each |
|
|
CG-1512-04 | Evaporating Flask for Recovery | 100 mL | 29/42 | 1 Each |
|
|
CG-1512-59 | Evaporating Flask for Recovery | 200 mL | 14/20 | 1 Each |
|
|
CG-1512-60 | Evaporating Flask for Recovery | 200 mL | 19/22 | 1 Each |
|
|
CG-1512-23 | Evaporating Flask for Recovery | 200 mL | 24/25 | 1 Each |
|
|
CG-1512-05 | Evaporating Flask for Recovery | 200 mL | 24/40 | 1 Each | $57 | |
CG-1512-29 | Evaporating Flask for Recovery | 200 mL | 29/26 | 1 Each |
|
|
CG-1512-06 | Evaporating Flask for Recovery | 200 mL | 29/42 | 1 Each |
|
|
CG-1512-25 | Evaporating Flask for Recovery | 500 mL | 24/25 | 1 Each |
|
|
CG-1512-07 | Evaporating Flask for Recovery | 500 mL | 24/40 | 1 Each |
|
|
CG-1512-31 | Evaporating Flask for Recovery | 500 mL | 29/26 | 1 Each |
|
|
CG-1512-08 | Evaporating Flask for Recovery | 500 mL | 29/42 | 1 Each |
|
|
CG-1512-09 | Evaporating Flask for Recovery | 1000 mL | 24/40 | 1 Each |
|
|
CG-1512-33 | Evaporating Flask for Recovery | 1000 mL | 29/26 | 1 Each |
|
|
CG-1512-10 | Evaporating Flask for Recovery | 1000 mL | 29/42 | 1 Each |
|
|
CG-1512-35 | Evaporating Flask for Recovery | 2000 mL | 24/40 | 1 Each |
|
|
CG-1512-37 | Evaporating Flask for Recovery | 2000 mL | 29/26 | 1 Each |
|
|
CG-1512-39 | Evaporating Flask for Recovery | 2000 mL | 29/42 | 1 Each |
|
|
CG-1512-42 | Evaporating Flask for Recovery | 3000 mL | 24/40 | 1 Each |
|
|
CG-1512-44 | Evaporating Flask for Recovery | 3000 mL | 29/26 | 1 Each |
|
|
CG-1512-46 | Evaporating Flask for Recovery | 3000 mL | 29/42 | 1 Each |
|
Description
Evaporating flask for use with rotary evaporators. Flasks have a heavy wall for vacuum applications and are balanced to prevent run-out during rotation. For Plastic Coated flasks, see CG-1512-P.