Flasks, Heavy Wall, Round Bottom, 2-Necks, Angled
$77.20
$64
and up
SKU | Description | Capacity | Center Neck | Side Necks | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CG-1520-41 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 15 mL | 14/20 | 14/20 | 1 Each |
|
|
CG-1520-43 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 25 mL | 14/20 | 14/20 | 1 Each |
|
|
CG-1520-44 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 25 mL | 19/22 | 14/20 | 1 Each |
|
|
CG-1520-45 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 25 mL | 19/22 | 19/22 | 1 Each |
|
|
CG-1520-46 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 50 mL | 14/20 | 14/20 | 1 Each |
|
|
CG-1520-47 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 50 mL | 19/22 | 14/20 | 1 Each |
|
|
CG-1520-48 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 50 mL | 19/22 | 19/22 | 1 Each |
|
|
CG-1520-49 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 100 mL | 14/20 | 14/20 | 1 Each |
|
|
CG-1520-50 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 100 mL | 19/22 | 14/20 | 1 Each |
|
|
CG-1520-51 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 100 mL | 19/22 | 19/22 | 1 Each |
|
|
CG-1520-01 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 100 mL | 24/40 | 10/30 | 1 Each |
|
|
CG-1520-02 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 100 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1520-52 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 250 mL | 14/20 | 14/20 | 1 Each |
|
|
CG-1520-54 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 250 mL | 19/22 | 19/22 | 1 Each |
|
|
CG-1520-03 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 250 mL | 24/40 | 10/30 | 1 Each |
|
|
CG-1520-04 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1520-06 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 250 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1520-55 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 500 mL | 14/20 | 14/20 | 1 Each |
|
|
CG-1520-57 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 500 mL | 19/22 | 19/22 | 1 Each |
|
|
CG-1520-09 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 500 mL | 24/40 | 10/30 | 1 Each |
|
|
CG-1520-10 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1520-12 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 500 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1520-14 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1520-16 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 1000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1520-18 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1520-20 | Flask, Heavy Wall, Round Bottom, 2-Necks, Angled 20° | 2000 mL | 29/42 | 24/40 | 1 Each |
|
Description
Round bottom, HEAVY WALL two neck flask with standard taper outer joints on both the center neck and angled side neck. Flasks with 10/30 side neck are for use with CG-3506 thermometers. The 29/26 center neck flasks have a groove tooled just below the grind to aid in clamping of the flask. Flasks with joint sizes other than those listed are available, please call for pricing.