

Flasks, Heavy Wall, Round Bottom, 3-Necks, Vertical
$162.55
$125
and up
SKU | Description | Capacity | Center Neck | Side Necks | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CG-1522-01 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 100 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-82 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 125 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-02 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 200 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-03 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-90 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 250 mL | 29/26 | 29/26 | 1 Each |
|
|
CG-1522-36 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 250 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-37 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 250 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-38 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 300 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-05 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-40 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 500 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-41 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 500 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-42 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 500 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1522-83 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 500 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-07 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-08 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 1000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-45 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 1000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-46 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 1000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1522-48 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 1000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-50 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-51 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 2000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-52 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 2000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-53 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 2000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1522-12 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 2000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-14 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 3000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-15 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 3000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-16 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 3000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-55 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 3000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1522-17 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-18 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 3000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1522-57 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-59 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 34/45 | 24/40 | 1 Each |
|
|
CG-1522-21 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-22 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1522-60 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 45/50 | 45/50 | 1 Each |
|
|
CG-1522-19 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1522-20 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 5000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-62 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 12000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1522-25 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 12000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-26 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 12000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-27 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 12000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1522-65 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 12000 mL | 45/50 | 45/50 | 1 Each |
|
|
CG-1522-30 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 20000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1522-31 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 20000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1522-33 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 20000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1522-67 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 20000 mL | 45/50 | 45/50 | 1 Each |
|
|
CG-1522-72 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 50000 mL | 45/50 | 45/50 | 1 Each |
|
|
CG-1522-78 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 72000 mL | 55/50 | 45/50 | 1 Each |
|
|
CG-1522-80 | Flask, Heavy Wall, Round Bottom, 3-Necks, Vertical | 72000 mL | 71/60 | 45/50 | 1 Each |
|
Description
Round bottom, HEAVY WALL three neck flask with standard taper outer joints on the center neck and vertical side necks. Flasks with 29/26 center necks have a groove tooled just below the grind to aid in clamping of the flask. Flasks with joint sizes other than those listed are available, please call for pricing.