Flasks, Heavy Wall, Round Bottom, 4-Necks, Angled, Large Joints
$213.50
$161
and up
SKU | Description | Capacity | Center Neck | Side Necks | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CG-1532-01 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 250 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1532-03 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 500 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1532-05 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 1000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1532-06 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 1000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1532-07 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 2000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1532-08 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 2000 mL | 29/42 | 24/40 | 1 Each |
|
|
CG-1532-09 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 3000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1532-11 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 3000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1532-13 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 5000 mL | 24/40 | 24/40 | 1 Each |
|
|
CG-1532-15 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 5000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1532-32 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 1000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1532-33 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 1000 mL | 34/45 | 34/45 | 1 Each |
|
|
CG-1532-35 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 2000 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1532-38 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 2000 mL | 45/50 | 45/50 | 1 Each |
|
|
CG-1532-45 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 500 mL | 29/42 | 29/42 | 1 Each |
|
|
CG-1532-46 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 500 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1532-47 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 1000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1532-53 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 12000 mL | 45/50 | 24/40 | 1 Each |
|
|
CG-1532-54 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 12000 mL | 45/50 | 29/42 | 1 Each |
|
|
CG-1532-57 | Round Bottom Flask, 4 Necks, Angled, Large Joints | 20000 mL | 45/50 | 24/40 | 1 Each |
|
Description
Round bottom, heavy wall, four neck flask with standard taper outer joints on the center and 20 angled side necks.