Grade CFP4, 25µm Qualitative Cellulose Filter Paper
SKU | Description | Grade | Diameter | Particle Retention | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CFP4-042 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 4.25 cm | 25 µm | 100 Pack | $15 | |
CFP4-055 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 5.5 cm | 25 µm | 100 Pack | $16 | |
CFP4-070 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 7.0 cm | 25 µm | 100 Pack | $16 | |
CFP4-090 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 9.0 cm | 25 µm | 100 Pack | $18 | |
CFP4-110 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 11.0 cm | 25 µm | 100 Pack | $18 | |
CFP4-125 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 12.5 cm | 25 µm | 100 Pack | $19 | |
CFP4-150 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 15.0 cm | 25 µm | 100 Pack | $22 | |
CFP4-185 | Qualitative cellulose filter paper, ≥0.05% Ash Content | Grade CFP4 | 18.5 cm | 25 µm | 100 Pack | $27 |
Description
Qualitative cellulose filter papers perform separation by entrapping particulate within the random matrix of cellulose fibers within the depth of the media. This media is widely used in methods requiring the determination and identification of particulate in both liquids and gas. Also this natural fiber filter paper is commonly used to clarify liquid samples.
Also available in fluted grades, which are easier to use and more convenient than flat filters when used in a filter funnel. This format reduces your preparation time due to its sharply creased prefolded pattern. Widely used for general laboratory separation and clarification applications as well as for soil analysis methods.
CFP4: The fastest flow rate demonstrated by any of the qualitative cellulose filter media’s resulting in a low retention rate of approximately 25µm. Very commonly used as the first media in a multi-stage filtration process. Ideally suited for use in organic extractions and biological fluid separation processes. Often specified in air monitoring applications where the entrapment of fine particulate is not required.
- Particle retention: 25 µm
- Flow: Fast
- Ash Content: 0.05%
- Basis weight: 94 g/m2
- Thickness: 0.210 mm