Julabo Temperature Control Unit Hoses
$31
and up
| Image | SKU | Description | Temperature Range | Connection | Length | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
|
8930006 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 5 mm ID | 1 m | 1 Each | $31 | |
|
8930008 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 8 mm ID | 1 m | 1 Each | $35 | |
|
8930010 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 10 mm ID | 1 m | 1 Each | $48 | |
|
8930012 | CR tubing, Chloroprene (max. 1.2 bar) | -30 to +120 °C | 12 mm ID | 1 m | 1 Each | $58 | |
|
8930308 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 8 mm ID | 1 m | 1 Each | $83 | |
|
8930312 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 12 mm ID | 1 m | 1 Each | $92 | |
|
8930319 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 3/4" ID | 1 m | 1 Each | $123 | |
|
8930325 | Textile-Reinforced Tubing (max. 4.5 bar) | -40 to +120 °C | 8 mm ID | 1 m | 1 Each | $165 | |
|
8930108 | Viton tubing | -35 to +200 °C | 8 mm ID | 1 m | 1 Each | $173 | |
|
8930110 | Viton tubing | -35 to +200 °C | 10 mm ID | 1 m | 1 Each | $191 | |
|
8930112 | Viton tubing | -35 to +200 °C | 12 mm ID | 1 m | 1 Each | $230 | |
|
8930220 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 0.5 m | 1 Each | $552 | |
|
8930221 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 1 m | 1 Each | $691 | |
|
8930222 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 1.5 m | 1 Each | $856 | |
|
8930224 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 2 m | 1 Each | $1,311 | |
|
8930223 | Metal Tubing Single-Insulated | -50 to +200°C | M16x1 female | 3 m | 1 Each | $1,550 |
Description
Tubing and hoses for use with Julabo temperature control units.