Kartell Griffin Style Beakers, PP & PMP
$31
and up
Image | SKU | Description | Capacity | Material | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
222075-0050 | Kartell Griffin Style Beakers | 50 mL | PP | 40 Case |
|
|
|
222075-0100 | Kartell Griffin Style Beakers | 100 mL | PP | 48 Case |
|
|
|
222075-0250 | Kartell Griffin Style Beakers | 250 mL | PP | 40 Case |
|
|
|
222075-0500 | Kartell Griffin Style Beakers | 500 mL | PP | 36 Case |
|
|
|
222075-1000 | Kartell Griffin Style Beakers | 1000 mL | PP | 12 Case |
|
|
|
222075-2000 | Kartell Griffin Style Beakers | 2000 mL | PP | 4 Case |
|
|
|
222075-5000 | Kartell Griffin Style Beakers | 5000 mL | PP | 4 Case |
|
|
|
222045-0050 | Kartell Griffin Style Beakers | 50 mL | PMP | 40 Case |
|
|
|
222045-0100 | Kartell Griffin Style Beakers | 100 mL | PMP | 48 Case |
|
|
|
222045-0250 | Kartell Griffin Style Beakers | 250 mL | PMP | 40 Case |
|
|
|
222045-0500 | Kartell Griffin Style Beakers | 500 mL | PMP | 36 Case |
|
|
|
222045-1000 | Kartell Griffin Style Beakers | 1000 mL | PMP | 12 Case |
|
|
|
222045-2000 | Kartell Griffin Style Beakers | 2000 mL | PMP | 4 Case |
|
|
|
222195 | Kartell Griffin Style Beaker Set | 50, 100, 250, 500, 1000 mL | PP | 5 Set | $31 | |
|
222205 | Kartell Griffin Style Beaker Set | 50, 100, 250, 500, 1000 mL | PMP | 5 Set |
|
Description
These plastic Griffin style beakers are for general laboratory use. Polypropylene griffin beakers will withstand temperatures up to 135°C and polymethylpentene beakers can withstand temperatures as high as 180°C for short intervals. Graduations molded in milliliters. Conforms to ISO 7056 - 1981 (E) and BS 5404 Part 1.
Features
- Plastic griffin style beakers comply with ISO 7056
- Special no-drip pouring spout
- Shatter resistant - reduce breakage & incidence of injury!
- Chemically resistant to most acids, bases and many common solvents
- Autoclavable
- Suitable for foodstuff
Specifications
Capacity mL | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Sub Divisions mL | 2 | 5 | 10 | 10 | 20 | 50 | 500 |
Tolerance +/- | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Diameter mm | 41 | 51 | 71 | 87 | 109 | 132 | 188.5 |
Height mm | 60 | 72 | 95 | 119 | 147 | 183.5 | 229 |
Wall Thickness mm | 1.3 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 2.5 |