Octagonal Stirring Bars, PTFE
$66.61
$52
and up
Image | SKU | Description | Quantity | Price | Add to Cart |
---|---|---|---|---|---|
|
303275-0001 | PTFE Octagonal Stir Bars, 0.3125 x 0.875" | 12 Case |
|
|
|
303275-0002 | PTFE Octagonal Stir Bars, 0.125 x 0.5" | 12 Case |
|
|
|
303275-0003 | PTFE Octagonal Stir Bars, 0.3125 x 0.5" | 12 Case |
|
|
|
303275-0004 | PTFE Octagonal Stir Bars, 0.3125 x 0.625" | 12 Case |
|
|
|
303275-0005 | PTFE Octagonal Stir Bars, 0.3125 x 1" | 12 Case |
|
|
|
303275-0006 | PTFE Octagonal Stir Bars, 0.3125 x 1.125" | 12 Case |
|
|
|
303275-0007 | PTFE Octagonal Stir Bars, 0.3125 x 1.5" | 12 Case |
|
|
|
303275-0008 | PTFE Octagonal Stir Bars, 0.3125 x 1.625" | 12 Case |
|
|
|
303275-0009 | PTFE Octagonal Stir Bars, 0.3125 x 2" | 12 Case |
|
|
|
303275-0010 | PTFE Octagonal Stir Bars, 0.3125 x 2.5" | 12 Case |
|
|
|
303275-0011 | PTFE Octagonal Stir Bars, 0.375 x 0.5" | 12 Case |
|
|
|
303275-0014 | PTFE Octagonal Stir Bars, 0.375 x 1" | 12 Case |
|
|
|
303275-0016 | PTFE Octagonal Stir Bars, 0.375 x 1.5" | 12 Case |
|
|
|
303275-0018 | PTFE Octagonal Stir Bars, 0.375 x 2" | 12 Case |
|
|
|
303275-0019 | PTFE Octagonal Stir Bars, 0.375 x 2.5" | 12 Case |
|
|
|
303275-0020 | PTFE Octagonal Stir Bars, 0.5 x 1.5" | 12 Case |
|
|
|
303275-0021 | PTFE Octagonal Stir Bars, 0.5 x 3" | 12 Case |
|
|
|
303595 | PTFE Octagonal Stir Bar Kit with 16 Bars | 1 Kit |
|
|
|
303895 | PTFE Octagonal Stir Bar Kit with 6 Bars | 1 Kit |
|
Description
Features
- These PTFE octagonal stirring bars feature… Alnico V magnetic cores -- one of the most powerful permanent magnet alloys available.
- Octagonal stir bars should not be stored in a random mass or dropped on a hard surface, especially steel.
- Stir bars should be stored in pairs to maintain magnetic strength.
- Generally, PTFE thickness accounts for 18% of stir bar diameter.
Designed to meet your requirements for a variety of sizes. The 16 piece kit is packed in a reusable box.
The 6 Stir Bar Kit contains:
- (2) each 5/16x1" (8x25mm)
- (2) each 5/16x1-1/2" (8x38mm)
- (2) each 5/16x2-1/2 (8x64mm)
The 16 Stir Bar Kit contains:
- Reusable box
- (2) each 5/16x1/2" (8x13mm)
- (2) each 3/8x2" (9.5x51mm)
- (2) each 5/16x5/8" (8x16mm)
- (2) each 3/8x2-1/2" (9.5x64mm)
- (2) each 3/8x1" (9.5x25mm)
- (2) each 2x7mm Micro Bars
- (2) each 3/8x1-1/2" (9.5x38mm)
- (2) each 3x10mm Micro Bars
Specifications
303275 | -0001 | -0002 | -0003 | -0004 | -0005 | -0006 | -0007 |
---|---|---|---|---|---|---|---|
Length mm | 22 | 13 | 13 | 15 | 25 | 28 | 38 |
Length inches | 7/8 | 1/2 | 1/2 | 5/8 | 1 | 1-1/8 | 1-1/2 |
O.D. mm | 8 | 3 | 8 | 8 | 8 | 8 | 8 |
O.D. inches | 5/16 | 1/8 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 |
303275 | -0008 | -0009 | -0010 | -0011 | -0014 | ||
Length mm | 41 | 51 | 64 | 13 | 25 | ||
Length inches | 1-5/8 | 2 | 2-1/2 | 1/2 | 1 | ||
O.D. mm | 8 | 8 | 8 | 10 | 10 | ||
O.D. inches | 5/16 | 5/16 | 5/16 | 3/8 | 3/8 | ||
303275 | -0016 | -0018 | -0019 | -0020 | -0021 | ||
Length mm | 38 | 51 | 64 | 38 | 75 | ||
Length inches | 1-1/2 | 2 | 2-1/2 | 1-1/2 | 3 | ||
O.D. mm | 10 | 10 | 10 | 13 | 13 | ||
O.D. inches | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |