

Pipet Tips, Economical Alternatives
$27.58
$23
and up
SKU | Description | Volume | For Use With | Color | Sterility | Packaging | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
1000 | Pipet Tips | 5-200 μL | Oxford® | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1000R | Pipet Tips | 5-200 μL | Oxford® | Natural | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1010 | Pipet Tips | 1-200 μL | Oxford®, Oxford® Slim Tip | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1010R | Pipet Tips | 1-200 μL | Oxford®, Oxford® Slim Tip | Natural | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1211 | Pipet Tips | 250-1000 μL | Oxford®, Oxford® Slim Tip | Blue | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1211R | Pipet Tips | 250-1000 μL | Oxford®, Oxford® Slim Tip | Blue | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1300 | Pipet Tips | 1-100 μL | Eppendorf® | Yellow | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1300R | Pipet Tips | 1-100 μL | Eppendorf® | Yellow | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1400 | Pipet Tips | 101-1000 μL | Eppendorf® | Blue | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1400R | Pipet Tips | 101-1000 μL | Eppendorf® | Blue | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1500 | Pipet Tips | 5-500 μL | Sherwood/Lancer | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1600 | Pipet Tips | 10-200 μL | MLA® | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1600R | Pipet Tips | 10-200 μL | MLA® | Natural | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1700-1 | Pipet Tips | 250-1000 μL | MLA® | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
1700R | Pipet Tips | 250-1000 μL | MLA® | Natural | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
1800 | Pipet Tips | 100-1000 μL | Clay Adams Selecapette | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2000 | Pipet Tips | 1-200 μL | Gilson Pipetman™ | Yellow | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2000R | Pipet Tips | 1-200 μL | Gilson Pipetman™ | Yellow | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
2100 | Pipet Tips | 200-1000 μL | Gilson Pipetman™ | Blue | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2100R | Pipet Tips | 200-1000 μL | Gilson Pipetman™ | Blue | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
2400 | Pipet Tips | 1-250 μL | Finnpipette | Natural | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2400R | Pipet Tips | 1-250 μL | Finnpipette | Natural | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
2500 | Pipet Tips | 200-1000 μL | Finnpipette | Green | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2500R | Pipet Tips | 200-1000 μL | Finnpipette | Green | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
2600 | Pipet Tips | 5-100 μL | Wheaton Socorex | Yellow | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2600R | Pipet Tips | 5-100 μL | Wheaton Socorex | Yellow | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
|
2700 | Pipet Tips | 101-1000 μL | Wheaton Socorex | Blue | Non-Sterile | Bulk Packed | 1000 Pack |
|
|
2700R | Pipet Tips | 101-1000 μL | Wheaton Socorex | Blue | Non-Sterile | 250/Rack, 4 Rack/Pack | 1000 Pack |
|
Description
Made from virgin, non-wettable polypropylene, these tips are designed to replace specific manufacturer's tips. Equivalent pipet tips are available in bulk packaging (bagged) or racked. Racks are autoclavable to 250F for 15 minutes at 15 psi.
Brand Name Cross Reference | ||
---|---|---|
Manufacturer / Brand | Tip Volume Range, µL | Compatible Tip SKU |
C/A Selecapette | 100-1000µL | 1800 |
Eppendorf® | 1-100µL | 1300 |
101-1000µL | 1400 | |
Finnpipette | 1-250µL | 2400 |
200-1000µL | 2500 | |
Gilson Pipetman™ | 1-200µL | 2000 |
200-1000µL | 2100 | |
MLA® | 10-200µL | 1600 |
250-1000µL | 1700 | |
Multi-Channel Titertek® Octapette® |
1-250µL | 3500 |
Oxford® | 5-200µL | 1000 |
1-200µL | 1010 | |
250-500µL | 1100 | |
600-1000µL | 1200 | |
250-1000µL | 1211 | |
Oxford® Slim Tip | 1-200µL | 1010 |
250-1000µL | 1211 | |
Sherwood/Lancer | 5-500µL | 1500 |
Wheaton/Socorex | 5-100µL | 2600 |
101-1000µL | 2700 |