Potassium Fluoride, 50% w/v as Dihydrate
$122.40
$94
and up
| Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
|
LC191101 | Potassium Fluoride, 50% w/v as Dihydrate | Poly Bottle | 500 mL | 1 Each |
|
|
|
LC191102 | Potassium Fluoride, 50% w/v as Dihydrate | Poly Bottle | 1 L | 1 Each |
|
|
|
LC191104 | Potassium Fluoride, 50% w/v as Dihydrate | Poly Bottle | 4 L | 1 Each |
|
|
|
LC191105 | Potassium Fluoride, 50% w/v as Dihydrate | Cubitainer® | 20 L | 1 Each |
|
|
|
LC191106 | Potassium Fluoride, 50% w/v as Dihydrate | Cubitainer® | 10 L | 1 Each |
|
Description
Potassium Fluoride, 50% w/v as Dihydrate
Specifications
| SKU | LC191101 | LC191102 | LC191104 | LC191105 | LC191106 |
|---|---|---|---|---|---|
| CAS Number | 7789-23-3 | 7789-23-3 | 7789-23-3 | 7789-23-3 | 7789-23-3 |
| DEA Registration Required? | No | No | No | No | No |
| Refrigerated? | No | No | No | No | No |
| Shelf Life (Months) | 24 | 24 | 24 | 24 | 24 |
| Traceable to NIST | No | No | No | No | No |