Potassium Iodide, 10% w/v
$51.56
$42
and up
Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
LC197601 | Potassium Iodide, 10% w/v | Amber Poly | 500 mL | 1 Each |
|
|
|
LC197602 | Potassium Iodide, 10% w/v | Amber Poly | 1 L | 1 Each |
|
|
|
LC197604 | Potassium Iodide, 10% w/v | Poly Bottle | 4 L | 1 Each |
|
|
|
LC197605 | Potassium Iodide, 10% w/v | Cubitainer® | 20 L | 1 Each |
|
|
|
LC197606 | Potassium Iodide, 10% w/v | Cubitainer® | 10 L | 1 Each |
|
Description
Potassium Iodide, 10% w/v
Specifications
SKU | LC197601 | LC197602 | LC197604 | LC197605 | LC197606 |
---|---|---|---|---|---|
CAS Number | 7681-11-0 | 7681-11-0 | 7681-11-0 | 7681-11-0 | 7681-11-0 |
DEA Registration Required? | No | No | No | No | No |
Refrigerated? | No | No | No | No | No |
Shelf Life (Months) | 24 | 24 | 24 | 24 | 24 |
Traceable to NIST | Yes | Yes | Yes | Yes | Yes |