Screw Thread Closures for Dram & Sample Vials
$38
and up
SKU | Description | Neck Finish | Type | Cap Color | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
5310-08 | Closures, Open Hole | 8-425 mm | No Septa | Black | 1000 Case | $38 | |
5310-08W | Closures, Open Hole | 8-425 mm | No Septa | White | 1000 Case | $43 | |
5310-13 | Closures, Open Hole | 13-425 mm | No Septa | Black | 1000 Case | $42 | |
5310-13W | Closures, Open Hole | 13-425 mm | No Septa | White | 1000 Case | $45 | |
5310-15 | Closures, Open Hole | 15-425 mm | No Septa | Black | 1000 Case | $47 | |
5310-15W | Closures, Open Hole | 15-425 mm | No Septa | White | 1000 Case | $49 | |
5310-18 | Closures, Open Hole | 18-400 mm | No Septa | Black | 1000 Case | $98 | |
5310-20 | Closures, Open Hole | 20-400 mm | No Septa | Black | 1000 Case | $64 | |
5310-22 | Closures, Open Hole | 22-400 mm | No Septa | Black | 1000 Case | $113 | |
5310-24 | Closures, Open Hole | 24-400 mm | No Septa | Black | 1000 Case | $57 | |
5310-24W | Closures, Open Hole | 24-400 mm | No Septa | White | 1000 Case | $60 | |
5310-24414 | Closures, Open Hole | 24-414 mm | No Septa | Black | 1000 Case | $66 | |
5310-24414W | Closures, Open Hole | 24-414 mm | No Septa | White | 1000 Case | $66 | |
5320-08 | Closures, Solid Top | 8-425 mm | Unlined | Black | 1000 Case | $42 | |
5320-08W | Closures, Solid Top | 8-425 mm | Unlined | White | 1000 Case | $46 | |
5320-13 | Closures, Solid Top | 13-425 mm | Unlined | Black | 1000 Case | $43 | |
5320-13W | Closures, Solid Top | 13-425 mm | Unlined | White | 1000 Case | $46 | |
5320-15 | Closures, Solid Top | 15-425 mm | Unlined | Black | 1000 Case | $47 | |
5320-15W | Closures, Solid Top | 15-425 mm | Unlined | White | 1000 Case | $52 | |
5320-18 | Closures, Solid Top | 18-400 mm | Unlined | Black | 1000 Case | $74 | |
5320-20 | Closures, Solid Top | 20-400 mm | Unlined | Black | 1000 Case | $66 | |
5320-24 | Closures, Solid Top | 24-400 mm | Unlined | Black | 1000 Case | $61 | |
5320-24W | Closures, Solid Top | 24-400 mm | Unlined | White | 1000 Case | $65 | |
5360-08 | Closures, Solid Top | 8-425 mm | PTFE/F217 Lined | Black | 1000 Case | $138 | |
5360-08W | Closures, Solid Top | 8-425 mm | PTFE/F217 Lined | White | 1000 Case | $143 | |
5360-13 | Closures, Solid Top | 13-425 mm | PTFE/F217 Lined | Black | 1000 Case | $145 | |
5360-13W | Closures, Solid Top | 13-425 mm | PTFE/F217 Lined | White | 1000 Case | $147 | |
5360-15 | Closures, Solid Top | 15-425 mm | PTFE/F217 Lined | Black | 1000 Case | $163 | |
5360-15W | Closures, Solid Top | 15-425 mm | PTFE/F217 Lined | White | 1000 Case | $166 | |
5360-20 | Closures, Solid Top | 20-400 mm | PTFE/F217 Lined | Black | 1000 Case | $234 |
Description
Multiple varieties available with and without septa. Check "Neck Finish: for vial compatibility.