Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Clˉ)
$49.60
$41
and up
| Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
|
LC226001 | Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Clˉ) | Amber Glass | 500 mL | 1 Each |
|
|
|
LC226002 | Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Clˉ) | Amber Glass | 1 L | 1 Each |
|
|
|
LC226004 | Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Clˉ) | Amber Glass | 4 L | 1 Each |
|
|
|
LC226005 | Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Clˉ) | Cubitainer® | 20 L | 1 Each |
|
|
|
LC226006 | Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Cl‾) | Cubitainer® | 10 L | 1 Each |
|
Description
Silver Nitrate, 0.0141N (0.0141M), for Chloride, (1mL = 0.5mg Clˉ)
Specifications
| SKU | LC226001 | LC226002 | LC226004 | LC226005 | LC226006 |
|---|---|---|---|---|---|
| CAS Number | 7761-88-8 | 7761-88-8 | 7761-88-8 | 7761-88-8 | 7761-88-8 |
| Compendia References | APHA 4500-Clˉ B, D | APHA 4500-Clˉ B, D | APHA 4500-Clˉ B, D | APHA 4500-Clˉ B, D | APHA 4500-Clˉ B, D |
| DEA Registration Required? | No | No | No | No | No |
| Refrigerated? | No | No | No | No | No |
| Shelf Life (Months) | 18 | 18 | 18 | 18 | 18 |
| Traceable to NIST | Yes | Yes | Yes | Yes | Yes |