Terpenes, 42 Component Mix in Methanol
SKU Description Matrix Volume Concentration Quantity Price Add to Cart
CAN-TERP-KIT Terpene Kit in Methanol Methanol 1 mL 100 µg/mL 1 Each $300
  • 1
  • 2
  • 3
  • 4
  • 5
Custom...
CAN-TERP-KIT-H Terpene Kit in Methanol Methanol 1 mL 1000 µg/mL 1 Each $348
  • 1
  • 2
  • 3
  • 4
  • 5
Custom...

Description

42 Component Terpene Kit in Methanol, 100 ug/mL

Danger

Highly flammable liquid and vapour. Toxic if inhaled. Causes damage to organs. If medical advice is needed, have product container or label at hand. Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. Use explosion-proof electrical/ ventilating/ lighting/ equipment. Do not breathe dust/ fume/ gas/ mist/ vapours/ spray. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. Dispose of contents/container in accordance with local/regional/national/international regulations.

Storage & Shipping

  • Storage Condition: Freezer
  • Shipping Info: Non-Hazardous

Specifications

Analyte CAS # Concentration CAN-TERP-KIT Concentration CAN-TERP-KIT-H
(-)-Alpha-Bisabolol 23089-26-1 100 µg/mL 1,000 µg/mL
(-)-Caryophyllene Oxide 1139-30-6 100 µg/mL 1,000 µg/mL
(-)-Isopulegol 89-79-2 100 µg/mL 1,000 µg/mL
(+)-Cedrol 77-53-2 100 µg/mL 1,000 µg/mL
(+)-Fenchone 4695-62-9 100 µg/mL 1,000 µg/mL
(1S)-(+)-3-Carene 498-15-7 100 µg/mL 1,000 µg/mL
beta-Myrcene 123-35-3 100 µg/mL 1,000 µg/mL
Camphene 79-92-5 100 µg/mL 1,000 µg/mL
Camphor 76-22-2 100 µg/mL 1,000 µg/mL
cis-Nerolidol 3790-78-1 100 µg/mL 1,000 µg/mL
Eucalyptol 470-82-6 100 µg/mL 1,000 µg/mL
Farnesene (mix of isomers) 502-61-4 100 µg/mL 1,000 µg/mL
Geranyl Acetate 105-87-3 100 µg/mL 1,000 µg/mL
Hexahydrothymol 89-78-1 100 µg/mL 1,000 µg/mL
Isoborneol 124-76-5 100 µg/mL 1,000 µg/mL
Linalool 78-70-6 100 µg/mL 1,000 µg/mL
Nerol 106-25-2 100 µg/mL 1,000 µg/mL
Ocimene (Mixture of Isomers) 13877-91-3 100 µg/mL 1,000 µg/mL
p-Mentha-1,5-diene 99-83-2 100 µg/mL 1,000 µg/mL
trans-Caryophyllene 87-44-5 100 µg/mL 1,000 µg/mL
Valencene 4630-07-3 100 µg/mL 1,000 µg/mL
(-)-Borneol 464-45-9 100 µg/mL 1,000 µg/mL
(+)-Borneol 464-43-7 100 µg/mL 1,000 µg/mL
(+)-Pulegone 89-82-7 100 µg/mL 1,000 µg/mL
(1R)-(+)-Camphor 464-49-3 100 µg/mL 1,000 µg/mL
(1R)-Endo-(+)-Fenchyl Alcohol 2217-02-9 100 µg/mL 1,000 µg/mL
(1S)-(-)-Camphor 464-48-2 100 µg/mL 1,000 µg/mL
(R)-(+)-Limonene 5989-27-5 100 µg/mL 1,000 µg/mL
alpha-Cedrene 469-61-4 100 µg/mL 1,000 µg/mL
alpha-Humulene 6753-98-6 100 µg/mL 1,000 µg/mL
alpha-Terpinene 99-86-5 100 µg/mL 1,000 µg/mL
a-Pinene 80-56-8 100 µg/mL 1,000 µg/mL
beta-Pinene 127-91-3 100 µg/mL 1,000 µg/mL
gamma-Terpinene 99-85-4 100 µg/mL 1,000 µg/mL
Geraniol 106-24-1 100 µg/mL 1,000 µg/mL
Guaiol 489-86-1 100 µg/mL 1,000 µg/mL
L(-)-fenchone 7787-20-4 100 µg/mL 1,000 µg/mL
Sabinene 3387-41-5 100 µg/mL 1,000 µg/mL
Sabinene Hydrate 546-79-2 100 µg/mL 1,000 µg/mL
Terpineol (mixture of Isomers) 8000-41-7 100 µg/mL 1,000 µg/mL
Terpinolene 586-62-9 100 µg/mL 1,000 µg/mL
trans-Nerolidol 40716-66-3 100 µg/mL 1,000 µg/mL

Documentation

Related Products