Volumetric Flasks, Volumetric, Class A, Wide Mouths, Heavy Duty, Polyethylene Stoppers
$40.50
$38
and up
SKU | Description | Capacity | Stopper Size | Tolerance | Height | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
CG-1619-05 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 5 mL | #13 | ± 0.08 mL | 90 mm | 1 Each |
|
|
CG-1619-10 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 10 mL | #13 | ± 0.08 mL | 95 mm | 1 Each |
|
|
CG-1619-20 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 20 mL | #13 | ± 0.08 mL | 130 mm | 1 Each |
|
|
CG-1619-25 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 25 mL | #13 | ± 0.08 mL | 130 mm | 1 Each |
|
|
CG-1619-50 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 50 mL | #13 | ± 0.08 mL | 150 mm | 1 Each | $48 | |
CG-1619-100 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 100 mL | #19 | ± 0.10 mL | 180 mm | 1 Each |
|
|
CG-1619-200 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 200 mL | #19 | ± 0.12 mL | 200 mm | 1 Each |
|
|
CG-1619-250 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 250 mL | #19 | ± 0.20 mL | 210 mm | 1 Each |
|
|
CG-1619-500 | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 500 mL | #19 | ± 0.20 mL | 285 mm | 1 Each |
|
|
CG-1619-1L | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 1000 mL | #22 | ± 0.30 mL | 350 mm | 1 Each |
|
|
CG-1619-2L | Volumetric Flask, Wide Mouth with PE Stopper, Class A | 2000 mL | #27 | ± 0.50 mL | 380 mm | 1 Each |
|
Description
Wide mouth design facilitates mixing, pipette access, sampling and filling. Unique Flat Bottom Interior permits the use of a standard stir bar. Large permanent white letters make the capacity clearly visible. Flasks are calibrated "To Contain" at Class A tolerances, per ASTM E288 specifications.
PLEASE NOTE: Volumetric Flask Capacities of 20mL, 500mL, 1,000mL, and 2,000mL are NOT included in the the ASTM E288 Specifications. However, flasks are calibrated to Class A tolerances.