FREE SHIPPING
Yttrium Stabilized Zirconium Oxide Grinding Jars
$560
$532
and up
| SKU | Description | Capacity | Inner Diameter | Outer Diameter | Depth | Height | Compatible Ball Mill | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| ZO.50 | Yttrium Stabilized Zirconium Oxide Grinding Jar With Lid | 50 mL | 52.85 mm | 64.9 mm | 35 mm | 49.30 mm | PQN04 | 1 Each |
|
|
| ZO.100 | Yttrium Stabilized Zirconium Oxide Grinding Jar With Lid | 100 mL | 54 mm | 68 mm | 55 mm | 71 mm | PQN04 | 1 Each |
|
|
| ZO.250 | Yttrium Stabilized Zirconium Oxide Grinding Jar With Lid | 250 mL | 73 mm | 89 mm | 75 mm | 92 mm | PQN2 | 1 Each |
|
|
| ZO.500 | Yttrium Stabilized Zirconium Oxide Grinding Jar With Lid | 500 mL | 90 mm | 106 mm | 87 mm | 105 mm | PQN2, PQN4 | 1 Each |
|
|
| ZO.1L | Yttrium Stabilized Zirconium Oxide Grinding Jar With Lid | 1 L | 108 mm | 130 mm | 108 mm | 160 mm | PQN4 | 1 Each |
|
Description
Highly polished YSZ (Yttrium stabilized ZrO2) zirconium oxide jars, 60 times the hardness of regular steel, highly wear-resistant and resistant to acid and solvents. Each jar set includes grinding jar, jar lid, rubber sealing gasket and different sizes of mixed zirconium oxide grinding balls.
Composition
| Bulk density | 5.95 g/cm3 |
| Zr(Hf)O2 | 94.48% |
| Y2O3 | 5.15% |
| TiO2 | 0.0018% |
| P | <0.035% |
| SiO2 | 0.007% |
| Fe2O3 | 0.0009% |
| S | <0.03% |
| N | <0.25% |
| L.O.I (1000C) | 2.78% |
| Rockwell hardness | >89 HRA |
Ball Configurations
| Jar Size | 50 mL | 100 mL | 250 mL | 500 mL | 1000 mL |
|---|---|---|---|---|---|
| ball qty 6 mm | 50 | 100 | 250 | 500 | 1000 |
| ball qty 10 mm | 8 | 16 | 50 | 100 | 200 |
| ball qty 20 mm | 0 | 0 | 0 | 2 | 3 |
Specifications
| Jar Size | 50 mL | 100 mL | 250 mL | 500 mL | 1,000 mL |
|---|---|---|---|---|---|
| Compatible Ball Mill | PQN04 | PQN04 | PQN2 | PQN2, PQN4 | PQN4 |
| Outer Diameter (OD) | 64.9 mm | 64.9 mm | 89 mm | 106 mm | 130 mm |
| Inner Diameter (ID) | 52.85 mm | 52.85 mm | 73 mm | 90 mm | 108 mm |
| Total Height | 49.30 mm | 71 mm | 92 mm | 105 mm | 160 mm |
| Depth | 35 mm | 55 mm | 75 mm | 87 mm | 108 mm |
| Weight | 1.5 lbs | 2 lbs | 3.8 lbs | 5.5 lbs | 8.5 lbs |
| Zirconium Oxide Content | > 94.2% | > 94.2% | > 94.2% | > 94.2% | > 94.2% |
| Max Working Temp | 320°C | 320°C | 320°C | 320°C | 320°C |