IKA Dry Blocks
$234
and up
| Image | SKU | Description | Hole Size | Number of Holes | Depth | Dimensions | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
|
0004467600 | DB 1.1 Used for PCR tubes (0.5 mL) | Ø 7.9 mm | 30 | 27.6 mm | 95 x 76 x 51 mm | 1 Each | $281 | |
|
0004467700 | DB 1.2 Used for microtubes (1.5 mL) | Ø 11.5 mm | 20 | 36.9 mm | 95 x 76 x 51 mm | 1 Each | $237 | |
|
0004467800 | DB 1.3 Used for VWR microtubes (1.5 mL) | Ø 10.9 mm | 20 | 39.1 mm | 95 x 76 x 51 mm | 1 Each | $234 | |
|
0004467900 | DB 1.4 Used for microtubes (2.0 mL) | Ø 10.9 mm | 20 | 38.1 mm | 95 x 76 x 51 mm | 1 Each | $234 | |
|
0004468000 | DB 1.5 Used for Corning microtubes (2.0 mL) | Ø 10.9 mm | 20 | 38.1 mm | 95 x 76 x 51 mm | 1 Each | $237 | |
|
0004468100 | DB 2.1 Used for Conical tubes (15 mL) | Ø 17.1 mm | 12 | 44.5 mm | 95 x 76 x 51 mm | 1 Each | $281 | |
|
0004468200 | DB 2.2 Used for Conical tubes (50 mL) | Ø 29.0 mm | 5 | 47.6 mm | 95 x 76 x 51 mm | 1 Each | $276 | |
|
0004468600 | DB 4.1 Used for round bottom tubes (6 mm) | Ø 8.3 mm | 30 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $299 | |
|
0004468700 | DB 4.2 Used for round bottom tubes (10 mm) | Ø 10.7 mm | 24 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $281 | |
|
0004468800 | DB 4.3 Used for round bottom tubes (12/13 mm) | Ø 13.9 mm | 16 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $280 | |
|
0004468900 | DB 4.4 Used for round bottom tubes (12/13 mm) | Ø 13.9 mm | 20 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $286 | |
|
0004469000 | DB 4.5 Used for round bottom tubes (15/16 mm) | Ø 17.5 mm | 12 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $274 | |
|
0004469100 | DB 4.6 Used for round bottom tubes (20 mm) | Ø 21.0 mm | 8 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $280 | |
|
0004469200 | DB 4.7 Used for round bottom tubes (25 mm) | Ø 26.2 mm | 6 | 48.4 mm | 95 x 76 x 51 mm | 1 Each | $271 |
Description
IKA Heating Blocks - DB Series
IKA offers a comprehensive range of interchangeable anodized aluminum heating blocks for use with IKA dry block heaters. Each block is precisely engineered to accommodate a specific vessel type and size, ensuring optimal contact, superior temperature stability and efficient heat transfer. All blocks feature a thermometer well for direct block temperature measurement and are easily removed using the included block removal tool.
Documentation
| IKA Dry Block Selection Guide |