FREE SHIPPING
Julabo F Series Recirculating Chillers, from -10 to 40°C
$4,435
and up
Image | SKU | Description | Filling Volume | Temperature Range | Temperature Stability | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
9620025.02 | F Series F250 Recirculating Chiller | 1.7 to 2.6 L | -10 to 40 °C | ±0.5 °C | 115V / 60Hz | 1 Each | $4,435 | |
|
9620050.02 | F Series F500 Recirculating Chiller | 5 to 7.5 L | 0 to 40 °C | ±0.5 °C | 115V / 60Hz | 1 Each | $6,388 | |
|
9620100.02 | F Series F1000 Recirculating Chiller | 7 to 9.5 L | 0 to 40 °C | ±0.5 °C | 115V / 60Hz | 1 Each | $8,489 |
Description
For simple cooling tasks.
JULABO F Series economy chillers require very little space and high performance cooling at a value. Recirculating coolers of the F Series are a great way to replace costly tap water and are ideal for basic cooling tasks.
Your advantages
- Environmentally-friendly operation with low energy consumption
- Compact design
- Splash-proof membrane keypad with LED temperature display
- Straightforward filling and draining
- Filling level indicator
- May be used with water, water/glycol, JULABO Thermal G
Specifications
Part # | 9620025.02 | 9620050.02 | 9620100.02 |
---|---|---|---|
Model series | F Series | F Series | F Series |
Category | Recirculating Coolers | Recirculating Coolers | Recirculating Coolers |
Working temperature range (°C) | -10 ... +40 | 0 ... +40 | 0 ... +40 |
Temperature stability (°C) | +/-0.5 | +/-0.5 | +/-0.5 |
Temperature control | PID temperature control | PID temperature control | PID temperature control |
Setting / display resolution | 0.1 °C | 0.1 °C | 0.1 °C |
Temperature Display | LED | LED | LED |
Cooling capacity (Medium Ethanol) @ 20°C | 0.25 kW | 0.5 kW | 1 kW |
Cooling capacity (Medium Ethanol) @ 10°C | 0.22 kW | 0.4 kW | 0.7 kW |
Cooling capacity (Medium Ethanol) @ 5°C | 0.21 kW | 0.3 kW | 0.55 kW |
Cooling capacity (Medium Ethanol) @ 0°C | 0.18 kW | 0.25 kW | 0.35 kW |
Pump capacity flow rate (l/min) | 15 | 24 | 23 |
Pump capacity flow pressure (psi) | 5.08 | 7.25 | 14.5 |
Pump connections | M10x1 | M16x1 | M16x1 |
Barbed fittings diameter (inner dia. / mm) | 8 / 10 | 8 / 12 | 8 / 12 |
Filling volume (liters) | 1.7 ... 2.6 | 5 ... 7.5 | 7 ... 9.5 |
Ambient temperature | 5...40 °C | 5...40 °C | 5...40 °C |
Dimensions W x L x H (inch) | 9.5 x 16 x 21 | 14.8 x 17.3 x 23.2 | 14.8 x 19.3 x 25.2 |
Weight (LBS) | 60 | 75 | 99 |
Sound pressure level (distance 1 m) max. (dBA) | 59 | 62 | 62 |
Included with each unit | 2 each barbed fittings for tubing 8 and 10 mm inner dia. (pump connections M10x1 male) | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) |
Cooling of compressor | Air | Air | Air |
Power requirement V / Hz / A | 115/60/5 | 115/60/6 | 115/60/11 |
Documentation
Part # | Link to Product Data Sheet |
---|---|
9620025.02 | Link to Product Data Sheet |
9620050.02 | Link to Product Data Sheet |
9620100.02 | Link to Product Data Sheet |