Neoprene Stoppers
$25.70
$21
and up
SKU | Description | Bottom Diameter | Top Diameter | Stopper Size | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
NST000-S | Neoprene Stoppers | 8 mm | 13 mm | 000 | 160 Pack |
|
|
NST00-S | Neoprene Stoppers | 10 mm | 15 mm | 00 | 95 Pack |
|
|
NST0-S | Neoprene Stoppers | 13 mm | 17 mm | 0 | 68 Pack |
|
|
NST10A-S | Neoprene Stoppers | 45 mm | 53 mm | 10½ | 7 Pack |
|
|
NST10-S | Neoprene Stoppers | 42 mm | 50 mm | 10 | 8 Pack |
|
|
NST11A-S | Neoprene Stoppers | 50 mm | 63 mm | 11½ | 6 Pack |
|
|
NST11-S | Neoprene Stoppers | 48 mm | 56 mm | 11 | 6 Pack |
|
|
NST12-S | Neoprene Stoppers | 54 mm | 64 mm | 12 | 5 Pack |
|
|
NST13-S | Neoprene Stoppers | 58 mm | 68 mm | 13 | 4 Pack |
|
|
NST1-S | Neoprene Stoppers | 14 mm | 19 mm | 1 | 57 Pack |
|
|
NST2-S | Neoprene Stoppers | 16 mm | 20 mm | 2 | 48 Pack |
|
|
NST3-S | Neoprene Stoppers | 18 mm | 24 mm | 3 | 35 Pack |
|
|
NST4-S | Neoprene Stoppers | 20 mm | 26 mm | 4 | 30 Pack |
|
|
NST5A-S | Neoprene Stoppers | 24 mm | 28 mm | 5½ | 21 Pack |
|
|
NST5-S | Neoprene Stoppers | 23 mm | 27 mm | 5 | 25 Pack |
|
|
NST6A-S | Neoprene Stoppers | 27 mm | 34 mm | 6½ | 16 Pack |
|
|
NST6-S | Neoprene Stoppers | 26 mm | 32 mm | 6 | 19 Pack |
|
|
NST7-S | Neoprene Stoppers | 30 mm | 37 mm | 7 | 14 Pack |
|
|
NST8-S | Neoprene Stoppers | 33 mm | 41 mm | 8 | 12 Pack |
|
|
NST9-S | Neoprene Stoppers | 37 mm | 45 mm | 9 | 10 Pack |
|
|
NSTPK2 | Neoprene Stoppers | Assortment (Sizes 00 to 7) | 1 lb Assorted |
|
Description
Neoprene stoppers can be used in areas where rubber would be attacked by reagents or solvents. Synthetic green neoprene stoppers have good resiliency and shelf-life. They withstand petroleum products and oils as well as most inorganic acids and bases. Sold as one-pound bags.