Ohaus® Ranger® 7000 Bench Scales (Readability up to 0.0002 lb)
- Legal-for-Trade / NTEP Certified
- Designed for the toughest industrial weighing
Image | SKU | Description | Capacity | Readability | Readability (Certified) | Platform Size (LxW) | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
30088842 | Ohaus® R71MHD15 AM Ranger® 7000 Compact Scale | 30 lb (15 kg) | 0.0002 lb (0.1 g) | 0.002 lb (1 g) | 12.2 in x 14.8 in (311 mm x 377 mm) | 1 Each |
|
|
|
30212873 | Ohaus® R71MD60 AM Ranger® 7000 Compact Scale | 150 lb (60 kg) | 0.002 lb (1 g) | 0.02 lb (10 g) | 12.2 in x 14.8 in (311 mm x 377 mm) | 1 Each |
|
|
|
30070312 | Ohaus® R71MD35 AM Ranger® 7000 Compact Scale | 70 lb (35 kg) | 0.001 lb (0.5 g) | 0.01 lb (5 g) | 12.2 in x 14.8 in (311 mm x 377 mm) | 1 Each |
|
|
|
30088843 | Ohaus® R71MHD35 AM Ranger® 7000 Compact Scale | 70 lb (35 kg) | 0.0002 lb (0.1 g) | 0.002 lb (1 g) | 12.2 in x 14.8 in (311 mm x 377 mm) | 1 Each |
|
|
|
30070311 | Ohaus® R71MD15 AM Ranger® 7000 Compact Scale | 30 lb (15 kg) | 0.0005 lb (0.2 g) | 0.005 lb (2 g) | 12.2 in x 14.8 in (311 mm x 377 mm) | 1 Each |
|
|
|
30070310 | Ohaus® R71MD6 AM Ranger® 7000 Compact Scale | 15 lb (6 kg) | 0.0002 lb (0.1 g) | 0.002 lb (1 g) | 11 in x 11 in (280 mm x 280 mm) | 1 Each |
|
|
|
30088841 | Ohaus® R71MHD6 AM Ranger® 7000 Compact Scale | 15 lb (6 kg) | 0.00005 lb (0.02 g) | 0.0005 lb (0.2 g) | 9.4 in x 9.4 in (240 mm x 240 mm) | 1 Each |
|
|
|
30070289 | Ohaus® R71MD3 AM Ranger® 7000 Compact Scale | 6 lb (3 kg) | 0.0001 lb (0.05 g) | 0.001 lb (0.5 g) | 11 in x 11 in (280 mm x 280 mm) | 1 Each |
|
|
|
30088840 | Ohaus® R71MHD3 AM Ranger® 7000 Compact Scale | 6 lb (3 kg) | 0.00002 lb (0.01 g) | 0.0002 lb (0.1 g) | 9.4 in x 9.4 in (240 mm x 240 mm) | 1 Each |
|
Description
For Ranger 7000, there is one resounding theme: it offers the best of every ingenious feature that make OHAUS industrial products the right tools for your toughest weighing jobs. Ranger 7000 boasts the highest resolution, largest display, most application modes and connectivity options, as well as the largest memory library of any industrial bench scale in the OHAUS portfolio.
Ten advanced modes simplify complex applications and minimize the need for manual calculations and it can also control peripheral devices and/or a scale platform with option kit.
With one second stabilization time, up to 350,000d display resolution and legal for trade certifications, Ranger 7000's precision cannot be matched by any scale in its class.
Ranger 7000 was developed to thrive in rugged and harsh industrial environments. This modular scale was built with IP54 metal housing and sealed metal indicator to ensure durability.
Applications
Weighing, Parts Counting with Auto Optimization, Percent Weighing, Advanced Checkweighing, Animal/Dynamic Weighing, Display Hold, Filling, Formulation, Differential Weighing, Density Determination, Sieve Analysis
Display
4.3" (109 mm) Full-color WQVGA graphic display with user-controlled brightness
Operation
AC power (included) or rechargeable battery (accessory sold separately)
Communication
Easy access communication port including standard USB and RS232 (included) and an optional third port of RS232 or Ethernet (accessories sold separately). GLP/GMP Data Output with Real Time Clock. Data Transfer Function.
Construction
Modular design, die-cast housing, removable stainless steel platform, integral weigh below hook, menu lock switch, level indicator
Design Features
Checkweighing lights with selectable operation and audible signal settings, several selectable operating languages, selectable environmental and autoprint settings, stability indicator, overload/underload indicators, selectable brightness settings, auto-dim, auto-sleep, auto tare, chain tare