Ohaus® Triple Beam 700 Series Mechanical Balances (Readability up to 0.1 g)
Image | SKU | Description | Capacity | Readability | Pan Size | Pan Type | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
80000034 | Ohaus® 730-00 Mechanical Scale | 610 g | 0.1 g | 6 in x 9 in (152 mm x 229 mm) | Animal Container | 1 Each |
|
|
|
80000031 | Ohaus® 710-T0 Mechanical Scale | 610 g | 0.1 g | 6 in (152 mm) | Removable Pan | 1 Each |
|
|
|
80000013 | Ohaus® 760-00 Mechanical Scale | 610 g | 0.1 g | 6 in (152 mm) | Fixed Pan | 1 Each |
|
|
|
80000012 | Ohaus® 750-S0 Mechanical Scale | 610 g | 0.1 g | 6 in (152 mm) | Fixed Pan | 1 Each |
|
|
|
80000011 | Ohaus® 710-00 Mechanical Scale | 610 g | 0.1 g | 6 in (152 mm) | Removable Pan | 1 Each |
|
|
|
80000033 | Ohaus® 720-S0 Mechanical Scale | 610 g | 0.1 g | 1.7 in x 12 in x 7.4 in (43 mm x 305 mm x 188 mm) | Stainless Steel Scoop | 1 Each |
|
|
|
80000032 | Ohaus® 720-00 Mechanical Scale | 610 g | 0.1 g | 2.75 in x 12 in x 6 in (70 mm x 30.5 mm x 152 mm) | Polypropylene Scoop | 1 Each |
|
Description
The OHAUS Triple Beam continues to set the standard for accuracy and durability for mechanical balances. The Triple Beam is recognized around the world as the number one mechanical balance for precise weight determination and long-term use.
Superior magnetic damping provides stable results three times faster than any other three-beam balance on the market.
Five weighing pans of different sizes and designs can accommodate materials for a variety of weighing applications.
A counterbalancing knob provides quick zeroing of the balance while a self-aligning beam helps ensure accurate results.
Applications
Weighing
Display
Easy to-read deep-notched, tiered beams and dial plates
Operation
N/A
Communication
N/A
Construction
Metal base and beam, stainless steel pan
Design Features
Easy-to-read notched and tiered beams, self-aligning beam design, magnetic dampening to minimize oscillation and speed weighing, zero adjust compensator