Plastic Cylinders
$80.65
$63
and up
SKU | Description | Capacity | Type | Material | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
239085 | Cylinder Molded 7 Piece Set, PP | - | - | - | 7 Set |
|
|
239085-0001 | Cylinder Molded 6 piece Set, PP | - | - | - | 6 Set |
|
|
239085-0002 | Cylinder Molded 5 piece Set, PP | - | - | - | 5 Set |
|
|
537805-0010 | Plastic Cylinder | 10 mL | Printed | PMP | 20 Case |
|
|
537805-0025 | Plastic Cylinder | 25 mL | Printed | PMP | 20 Case |
|
|
537805-0050 | Plastic Cylinder | 50 mL | Printed | PMP | 20 Case |
|
|
537805-0100 | Plastic Cylinder | 100 mL | Printed | PMP | 10 Case |
|
|
537805-0250 | Plastic Cylinder | 250 mL | Printed | PMP | 8 Case |
|
|
537805-0500 | Plastic Cylinder | 500 mL | Printed | PMP | 4 Case |
|
|
537805-1000 | Plastic Cylinder | 1000 mL | Printed | PMP | 4 Case |
|
|
537805-2000 | Plastic Cylinder | 2000 mL | Printed | PMP | 4 Case |
|
|
537815-0010 | Plastic Cylinder | 10 mL | Printed | PP | 20 Case |
|
|
537815-0025 | Plastic Cylinder | 25 mL | Printed | PP | 20 Case |
|
|
537815-0050 | Plastic Cylinder | 50 mL | Printed | PP | 20 Case |
|
|
537815-0100 | Plastic Cylinder | 100 mL | Printed | PP | 10 Case |
|
|
537815-0250 | Plastic Cylinder | 250 mL | Printed | PP | 10 Case |
|
|
537815-0500 | Plastic Cylinder | 500 mL | Printed | PP | 8 Case |
|
|
537815-1000 | Plastic Cylinder | 1000 mL | Printed | PP | 6 Case |
|
|
537815-2000 | Plastic Cylinder | 2000 mL | Printed | PP | 4 Case |
|
|
237735 | Plastic Cylinder | 10 mL | Molded | PMP | 20 Case |
|
|
237745 | Plastic Cylinder | 25 mL | Molded | PMP | 20 Case |
|
|
237755 | Plastic Cylinder | 50 mL | Molded | PMP | 20 Case |
|
|
237765 | Plastic Cylinder | 100 mL | Molded | PMP | 10 Case |
|
|
237775 | Plastic Cylinder | 250 mL | Molded | PMP | 8 Case |
|
|
237885 | Plastic Cylinder | 500 mL | Molded | PMP | 6 Case |
|
|
237895 | Plastic Cylinder | 1000 mL | Molded | PMP | 4 Case |
|
|
237915 | Plastic Cylinder | 2000 mL | Molded | PMP | 4 Case |
|
|
239005 | Plastic Cylinder | 10 mL | Molded | PP | 20 Case |
|
|
239015 | Plastic Cylinder | 25 mL | Molded | PP | 20 Case |
|
|
239025 | Plastic Cylinder | 50 mL | Molded | PP | 20 Case |
|
|
239035 | Plastic Cylinder | 100 mL | Molded | PP | 10 Case |
|
|
239045 | Plastic Cylinder | 250 mL | Molded | PP | 10 Case |
|
|
239055 | Plastic Cylinder | 500 mL | Molded | PP | 8 Case |
|
|
239065 | Plastic Cylinder | 1000 mL | Molded | PP | 6 Case |
|
|
239075 | Plastic Cylinder | 2000 mL | Molded | PP | 4 Case |
|
Description
These plastic graduated cylinders feature either permanently molded or printed crisp blue graduations that will not fade after repeated autoclaving. Meets stringent international quality criteria according to ISO 6706 standards. Tolerances according to DIN 12 680 TT, Class B. Maximum temperature: PP 121°C, PMP 135°C
- Shatter resistant - reduce breakage & incidence of injury!
- Chemically resistant to most acids, bases and many common solvents
- Autoclavable
- Choose glass-like clarity of polymethylpentene (PMP) or
- Choose economical translucent polypropylene (PP)
Capacity ml | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|
Sub Divisions ml | .2 | .5 | 1 | 1 | 2 | 5 | 10 | 20 |
Diameter mm | 14 | 20 | 26 | 31 | 42 | 55 | 66 | 83 |
Height mm | 140 | 170 | 200 | 250 | 315 | 360 | 440 | 535 |
Tolerance | .2 | .5 | 1 | 1 | 2 | 5 | 10 | 20 |