Scilogex SCI636 Multi-Purpose Low-Speed Centrifuge Accessories
$436
$327
and up
| Image | SKU | Description | Max Speed | Max RCF | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
|
19400041 | Stainless Steel Swing-out rotor for SCI636 Centrifuge. (Order buckets/tubes separately) | 4000 rpm | 2950 xg | 1 Each |
|
|
|
19400045 | 4 Buckets & 36 tubes for 3mL & 7mL capacity (including adapters) | Swing-Out rotor required (19400041) | - | 1 Each |
|
|
|
19400044 | 4 Buckets & 16 tubes for 10mL, 12mL & 15mL capacity (including adapters) | Swing-Out rotor required (19400041) | - | 1 Each |
|
|
|
19400043 | 4 Buckets & 8 tubes for 50mL capacity (including adapters) | Swing-Out rotor required (19400041) | - | 1 Each |
|
|
|
19400042 | 4 Buckets & 4 tubes for 100mL capacity (including adapters) | Swing-Out rotor required (19400041) | - | 1 Each |
|
|
|
19400034 | Fixed angle rotor 2mL x 30 tube capacity | 6000 rpm | 4020 ×g | 1 Each |
|
|
|
19400035 | Fixed angle rotor 5mL x 18 tube capacity | 6000 rpm | 4020 ×g | 1 Each |
|
|
|
19400036 | Fixed angle rotor PCR 8 Strips x 12 capacity | 6000 rpm | 4020 ×g | 1 Each |
|
|
|
19400037 | Fixed angle rotor 1.5/2.0mL x 60 tube capacity | 6000 rpm | 4020 ×g | 1 Each |
|
|
|
19400038 | Fixed angle rotor 50mL x 6 tube / 15mL x 6 tube capacity | 6000 rpm | 4020 ×g | 1 Each |
|
|
|
19400039 | Fixed angle rotor 50mL x 8 tube / 15mL x 16 tube capacity | 5000 rpm | 3960 xg | 1 Each |
|
|
|
19400040 | Fixed angle rotor 15mL x 30 tube capacity | 4500 rpm | 3510 xg | 1 Each |
|
|
|
19400062 | Micro-plate rotor 384-PCR/96-PCR/Elisa plates × 8pcs; Deep well plates × 4pcs | 4000 rpm | 2200 ×g | 1 Each |
|
Description
Rotors and accessories for use with the Scilogex SCI636 Multi-Purpose Low-Speed Centrifuge.
Specifications
| SKU | Description | Max Speed | Max RCF |
|---|---|---|---|
| 19400041 | Stainless Steel Swing-out rotor for SCI636 Centrifuge. (Order buckets/tubes separately) | 4000rpm | 2950×g |
| 19400045 | 4 Buckets & 36 tubes for 3mL & 7mL capacity (including adapters) | Swing-Out rotor required (19400041) | - |
| 19400044 | 4 Buckets & 16 tubes for 10mL, 12mL & 15mL capacity (including adapters) | Swing-Out rotor required (19400041) | - |
| 19400043 | 4 Buckets & 8 tubes for 50mL capacity (including adapters) | Swing-Out rotor required (19400041) | - |
| 19400042 | 4 Buckets & 4 tubes for 100mL capacity (including adapters) | Swing-Out rotor required (19400041) | - |
| 19400034 | Fixed angle rotor 2mL x 30 tube capacity | 6000rpm | 4020×g |
| 19400035 | Fixed angle rotor 5mL x 18 tube capacity | 6000rpm | 4020×g |
| 19400036 | Fixed angle rotor PCR 8 Strips x 12 capacity | 6000rpm | 4020×g |
| 19400037 | Fixed angle rotor 1.5/2.0mL x 60 tube capacity | 6000rpm | 4020×g |
| 19400038 | Fixed angle rotor 50mL x 6 tube / 15mL x 6 tube capacity | 6000rpm | 4020×g |
| 19400039 | Fixed angle rotor 50mL x 8 tube / 15mL x 16 tube capacity | 5000rpm | 3960xg |
| 19400040 | Fixed angle rotor 15mL x 30 tube capacity | 4500rpm | 3510xg |
| 19400062 | Micro-plates 384-PCR/96-PCR/Elisa plates × 8pcs; Deep well plates × 4pcs | 4000rpm | 2200×g |