





FREE SHIPPING
Shel Lab® SMI Series Microbiological Incubators
$2,965
and up
Image | SKU | Description | Capacity | Temperature Range | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
![]() |
SLM222 | SMI2 Microbiological Incubator | 2.0 cu ft | Ambient +8 to 70 °C | 100-120 VAC, 50/60 Hz, 4.5 A | 1 Each | $2,965 | |
![]() |
SLM622 | SMI6 Microbiological Incubator | 5.9 cu ft | Ambient +8 to 70 °C | 100-120 VAC, 50/60 Hz, 6.0 A | 1 Each | $4,234 | |
![]() |
SLM722 | SMI7 Microbiological Incubator | 6.5 cu ft | Ambient +8 to 70 °C | 100-120 VAC, 50/60 Hz, 6.5 A | 1 Each | $4,825 | |
![]() |
SLM1122 | SMI11 Microbiological Incubator | 10.9 cu ft | Ambient +8 to 70 °C | 100-120 VAC, 50/60 Hz, 10.0 A | 1 Each | $7,553 | |
![]() |
SLM1222 | SMI12 Microbiological Incubator | 11.7 cu ft (5.9 cu ft per unit) | Ambient +8 to 70 °C | 100-120 VAC, 50/60 Hz, 12.0 A | 1 Each | $8,570 |
Description
The SHEL LAB Microbiological incubator Series has been redesigned for optimum performance. Ranging in sizes from 2 to 11.7 cu. ft, the SMI Series is guaranteed to fit any workspace need.
The SHEL LAB SMI Series touch screen user interface received a complete overhaul!
Features
- Improved real-time clock accuracy
- Updated screen color theme from blue to black
- Access points for setpoint, alarms, and datalog export
- Replaced some text items with screen icons for better clarity
Revolutionizing SHEL LAB's line of products, the new 7" inch display makes controlling the SMI units a breeze. With on-screen graphing and real-time data, the SMI's are at the forefront of incubator technology.
More Features
- 7" capacitive touch screen usable with laboratory gloves
- Real-time clock for logging events
- Door alarm
- On-screen data graphing
- 4-20mA output for a chart recorder or central facility recording
- Interior outlet
- Viewing door
- Stainless steel interior
- 24 month limited warranty
Specifications
Model | SMI2 | SMI6 | SMI7 | SMI11 | SMI12 |
---|---|---|---|---|---|
Exterior Dimensions (W × D × H) | 21.3" × 22.3" × 26" | 25.3" × 27.3" × 38" | 30" × 31" × 32" | 42" × 27" × 38" | 25.3" × 27.3" × 76"(dual stacked) |
Interior Dimensions (W × D × H) | 15" × 15" × 15.2" | 19.5" × 20" × 26" | 23.7" × 24" × 20" | 36.2" × 20" × 26" | 19.5" × 20" × 26" (per unit) |
Volume | 2.0 cu. ft. (56.3 L) | 5.9 cu. ft. (166 L) | 6.5 cu. ft. (184 L) | 10.9 cu. ft. (309 L) | 11.7 cu. ft. (332 L)(5.9 cu. ft. per unit) |
Shelf Dimensions | 14.3" × 14.3" | 18.3" × 18.3" | 22.8" × 22.8" | 15.1" × 18.5" | 18.3" × 18.3" |
Unit Weight | 83 lbs | 158 lbs | 162 lbs | 217 lbs | 316 lbs |
Interior | 430 Stainless Steel | 430 Stainless Steel | 430 Stainless Steel | 430 Stainless Steel | 430 Stainless Steel |
Exterior | Painted Cold Roll Steel | Painted Cold Roll Steel | Painted Cold Roll Steel | Painted Cold Roll Steel | Painted Cold Roll Steel |
Operating Temperature Range | Ambient +8 to 70 °C | Ambient +8 to 70 °C | Ambient +8 to 70 °C | Ambient +8 to 70 °C | Ambient +8 to 70 °C |
Temperature Uniformity - Midrange | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C |
Temperature Stability - Midrange | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
Controller Type | Digital | Digital | Digital | Digital | Digital |
Display Resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
Power Voltage, Frequency | 100-120 VAC, 50/60 Hz, 4.5 Amps | 100-120 VAC, 50/60 Hz, 6.0 Amps | 100-120 VAC, 50/60 Hz, 6.5 Amps | 100-120 VAC, 50/60 Hz, 10.0 Amps | 100-120 VAC, 50/60 Hz, 12.0 Amps |
Safety Certifications | UL 61010-1, EN 61010-1, CSA 61010-1, CE | UL 61010-1, EN 61010-1, CSA 61010-1, CE | UL 61010-1, EN 61010-1, CSA 61010-1, CE | UL 61010-1, EN 61010-1, CSA 61010-1, CE | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
Documentation
Product Data Sheets |
---|
SMI Series Microbiological Incubator Brochure |
SMI Series Microbiological Incubator Operation Manual |