Water, Molecular Biology Grade Nuclease-Free
$52
and up
| SKU | Description | Size | Packaging | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|
| 10220-398 | Water, Molecular Biology Grade Nuclease-Free | 50 mL | Polycarbonate Bottle | 24 Pack | $597 | |
| 10220-400 | Water Molecular Biology Grade Nuclease-Free | 125 mL | Polycarbonate Bottle | 1 Each | $56 | |
| 10220-402 | Water, Molecular Biology Grade Nuclease-Free | 500 mL | Polycarbonate Bottle | 1 Each | $59 | |
| 10220-404 | Water, Molecular Biology Grade Nuclease-Free | 1 L | Polycarbonate Bottle | 1 Each |
|
|
| 10220-406 | Water, Molecular Biology Grade Nuclease-Free | 2 L | Polycarbonate Bottle | 1 Each | $126 | |
| 10220-408 | Water, Molecular Biology Grade Nuclease-Free | 10 L | Polycarbonate Bottle | 1 Each | $414 | |
| 10220-410 | Water, Molecular Biology Grade Nuclease-Free | 10 L | Cubitainer | 1 Each | $428 | |
| 10220-412 | Water, Molecular Biology Grade Nuclease-Free | 20 L | Cubitainer | 1 Each | $621 |
Description
Sterile molecular biology grade nuclease free water. Prepared with 18.2 megOhm, 0.1 micron sterile filtered water and autoclaved in final packaging.
Specifications
| Formula | H₂O |
|---|---|
| MW | 18.02 g/mol |
| Boiling Pt | 100 °C (1013 hPa) |
| Melting Pt | 0 °C |
| Density | 1 g/cm³ (4 °C) |
| Storage Temperature | Ambient |
| MDL Number | MFCD00011332 |
| CAS Number | 7732-18-5 |
| EINECS | 231-791-2 |
| UN | 0000 |
| Merck Index | 12,10175 |