FREE SHIPPING
Ai Digital Forced Air Convection Ovens, 250°C
$1,790
$1,700
and up
Image | SKU | Description | Capacity | Temperature Range | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
FO19040.316 | Ai Digital Forced Air Convection Oven | 1.5 cu ft | Ambient to 250 °C | 110V 60Hz | 1 Each |
|
|
|
FO19040.316-UL | Ai Digital Forced Air Convection Oven | 1.5 cu ft | Ambient to 250 °C | 110V, 60Hz, UL/CSA Certified | 1 Each |
|
|
|
FO19070.316 | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 2.5 cu ft | Ambient to 250 °C | 110V 60Hz | 1 Each |
|
|
|
FO19070.316-UL | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 2.5 cu ft | Ambient to 250 °C | 110V, 60Hz, UL/CSA Certified | 1 Each |
|
|
|
FO19140.316 | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 4.8 cu ft | Ambient to 250 °C | 220V, 50/60Hz | 1 Each |
|
|
|
FO19140.316-UL | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 4.8 cu ft | Ambient to 250 °C | 220V, 50/60Hz, UL/CSA Certified | 1 Each |
|
|
|
FO19240.316 | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 8 cu ft | Ambient to 250 °C | 220V, 50/60Hz | 1 Each |
|
|
|
FO19240.316-UL | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 8 cu ft | Ambient to 250 °C | 220V, 50/60Hz, UL/CSA Certified | 1 Each |
|
|
|
FO19440.316 | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 14.5 cu ft | Ambient to 250 °C | 220V, 50/60Hz | 1 Each |
|
|
|
FO19440.316-UL | Ai Digital Forced Air Convection Oven, 316L SST Chamber | 14.5 cu ft | Ambient to 250 °C | 220V, 50/60Hz, UL/CSA Certified | 1 Each |
|
Description
Ai forced air ovens with 316L chamber use a microcontroller to enhance precision, accuracy and uniformity. Memory function retains all your settings when power is down and resumes previous oven operation when power is back up. Alarm can be set to trigger when current temperature is outside of desired range.
Features
- Great for medical device drying and sterilization.
- Built-in temperature calibration.
- Forced-air circulation combined with digital temperature control achieves dependable and uniform environment for a variety of laboratory applications.
- Corrosion resistant stainless steel interior finish with toughened double glazing observation window.
- Gentle downward flow along chamber wall provides less disruption to sample material.
- User friendly soft-touch control panel.
- Overheat protection automatically cuts power when temperature is beyond limit or sensor fails.
- CE compliant
- One year warranty
Specifications
Specifications | |||||
---|---|---|---|---|---|
Model | FO19040 | FO19070 | FO19140 | FO19240 | FO19440 |
Capacity | 1.5 cu ft | 2.5 cu ft | 4.8 cu ft | 8 cu ft | 14.5 cu ft |
Electrical | 110VAC 60Hz single phase, 1200 watts | 110VAC 60Hz single phase, 1700 watts | 208-240VAC 60Hz single phase, 2500 watts | 208-240VAC 60Hz single phase, 3000 watts | 208-240VAC 60Hz single phase, 3800 watts |
Chamber Dimensions (WxDxH) | 13.25 x 12 x 14" | 17.75 x 11.5 x 18" | 21 x 16.5 x 22" | 23 x 19 x 29.75" | 27 x 25 x 35.5" |
Unit Dimensions (WxDxH) | 20 x 21 x 27.5" | 24 x 22 x 30.5" | 28 x 25.75 x 37.5" | 30 x 28 x 46.5" | 33.5 x 34 x 52.25" |
Shipping Dimensions (WxDxH) | 27 x 24 x 31" | 27 x 30 x 27" | 33 x 32 x 41" | 34 x 34 x 50" | 40 x 38 x 58" |
Temperature Range | Ambient temperature to 250°C | ||||
Temperature Uniformity | +/- 2°F | ||||
Temperature Controller Precision | 0.1°F | ||||
Timer Range | 1 to 9999 minutes | ||||
Racks Included | 2 | ||||
Maximum Rack Capacity (height between each rack is 2 inches) |
5 | 7 | 9 | 13 | 16 |
Moisture escape port | 2" diameter x 1, adjustable (on top of the oven) | 2" diameter x 2, adjustable (on top of the oven) | |||
Access port | 2" diameter x 1, with covers | ||||
Shipping Weight | 110 Lb | 190 Lb | 275 Lb | 300 Lb | 435 Lb |
Certifications | ETL tested to UL and CSA standards (optional); CE | ||||
Warranty | One Year |