FREE SHIPPING
Ai RapidChill Ultra-Low Upright Freezers, -86°C, 26 cu ft
$14,990
$14,240
Image | SKU | Description | Capacity | Temperature Range | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
G26H | Ai Ultra-Low Upright Freezer | 25.7 cu ft | -40 to -86 °C | 110V (±10%) 60Hz, 1-Ph, 1000W, UL/CSA Certified | 1 Each |
|
Description
The Ai RapidChill series -86°C ultra-low upright ULT freezers is designed for fast cooling, ultra-low power consumption, very low noise, and ease of maintenance. All RapidChill ultra-low freezers are UL certified.
Features:
- CDC and VFC compliant, great for storage of Covid-19 vaccines, DNA, RNA, virus samples, organs, and serum
- UL certified
- State-of-the-art Vacuum Insulated Panel (VIP, Micro-Cellular Polyurethane) insulated
- Safe, environmentally friendly, energy efficient, and easy to acquire HC refrigeration system
- Remote alarm, RS-485, 4-20mA transmitter
- Door lock, high or low temperature alarms, power failure alarm, door open alarm, filter clogging alarm, password protection, tons of security features to protect you, your products, and the unit
- Digital temperature display with microprocessor-based temperature controller
- Dual silicon sealing gaskets for ultra airtight operation
- 48-hour battery backup for controller and alarm
- Extremely quiet and reliable
- Compliant to Energy Star, UL 61010-1 and CSA C22.2 standards
Important!
Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
This unit is NOT designed to be used on a mobile platform.
Specifications
Model | G26H | ||
---|---|---|---|
Capacity | 25.7 cu ft | ||
Electrical | 110V (±10%) 60Hz 1-Phase 1000 watts | ||
Temperature Range | -40°C to -86°C | ||
Time from ambient to -86°C | 5 hours | ||
Temperature Uniformity | ±4°C | ±4°C | ±4°C |
Time from -86°C to -50°C with door close (ambient 25°C) | 5 hours | ||
Controller | Style: microcomputer controlled with analog display Range: -40°C to -86°C Step: 1°C Thermo Sensor: PT100 Displays: internal temperature, ambient temperature, input voltage, error code Indicators: high/low temperature/battery alarms, sensor failure, power failure, condenser failure, door open, high ambient temperature, working condition | ||
Compressor | Make: SECOP (formerly known as Danfoss), Germany Style: direct cooling Power: 115V 60Hz 1-PHASE, 0.54HP x 2 (G26H: 0.85HP x 2) Number of compressor: two HC Refrigerants: R290 (stage 1), R170 (stage 2) |
||
Chamber | Dimensions: 30.5 x 28.2 x 51.6" (WxDxH) Material: powder coated steel Capacity: 25.7 cu ft Insulation: VIP (Vacuum Insulated Panel) |
||
Shelf | Come with unit: 3 (4 compartments), fully adjustable Dimensions: 29.5 x 26.7" (WxD) Max. load capacity: 200 Lbs Material: 304 stainless steel |
||
Door and Gasket | Inner door: four, each with one sealing gasket External door: one with four sealing gaskets, lock-able |
||
Access Port | Two | ||
Noise Level | 50 dBA | ||
Communication | Standard: RS-485, USB (stores 15 years of data for compliance purpose) Optional: 4-20mA transmitter |
||
Working Environment | Temperature: 10°C to 32°C (humidity <57% Rh required at 32°C) Humidity: <80% Rh Altitude: < 2000 m / 6561 Ft Stable, well-ventilated platform with no excessive dust Keep freezer at least 12 inches from any walls or ceiling Use dedicated power, do not share outlet Extension power cable should be less than 10 feet is required Freezer and power outlet should be grounded properly Avoid direct sunlight, water spill and do NOT use freezer outdoor Clean condenser fins and remove frost inside chamber at least once a month Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. |
||
Battery Backup System | 48 hours (for controller display and alarms only) | ||
Unit/Shipping Weight | 760 Lbs / 850 Lbs | ||
Unit/Shipping Dimensions | 41 x 38.5 x 78" / 45 x 42 x 82" (WxDxH) | ||
Safety |
Compressor over-temp protection Ambient over-temp protection Compressor power surge delay protection Password protection Sensor failure protection Over-temperature and low-temperature protection Power failure protection Low battery, door open, condenser clogging, system failure alarms External door with lock |
||
Compliance | UL 61010-1; CSA C22.2; Energy Star | ||
Warranty | 2-year full service, 3-year parts, 5-year compressor |