FREE SHIPPING
Glas-Col Precision Temperature Controllers
$1,121
$940
and up
Image | SKU | Description | Temperature Range | Amps | Watts | Thermocouple Type | Voltage | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
|
104A PL612 | Digital Temperature Controller, Setpoint & Process Temperature Display | 0 to 750 °C | 15 A | 1800 W | Type J | 120 V, cUL Listed | 1 Each |
|
|
|
104A PL624 | Digital Temperature Controller, Setpoint & Process Temperature Display | 0 to 750 °C | 10 A | 2400 W | Type J | 240 V | 1 Each |
|
|
|
104A PL624K | Digital Temperature Controller, Setpoint & Process Temperature Display | -200 to 1250 °C | 10 A | 2400 W | Type K | 240 V | 1 Each |
|
|
|
104A PL624T | Digital Temperature Controller, Setpoint & Process Temperature Display | -200 to 350 °C | 10 A | 2400 W | Type T | 240 V | 1 Each |
|
|
|
104A PL624CE | Digital Temperature Controller, Setpoint & Process Temperature Display | 0 to 750 °C | 10 A | 2400 w | Type J | 240 V, CE | 1 Each |
|
|
|
104A PL624TCE | Digital Temperature Controller, Setpoint & Process Temperature Display | 200 to 350 °C | 10 A | 2400 W | Type T | 240 V, CE | 1 Each |
|
|
|
104A PL624KCE | Digital Temperature Controller, Setpoint & Process Temperature Display [MINIMUM ORDER: 15] |
-200 to 1250 °C | 10 A | 2400 W | Type K | 240 V, CE | 1 Each |
|
Description
Precision Controls use a sensor feedback, displays both the setpoint and process temperature and gives the best temperature stability. These controllers can also perform ramp rate operations to allow the user to slowly raise the process temperature. There are several input types available.
Our controls feature a digital dual output display for set point and process temperature indication. The automatic-tuning feature ensures increased temperature accuracy with minimum overshoot. Easy set-up and simple input commands make our controls very "user friendly". All the below controls have the following specifications:
- Accuracy: 0.1% of span, +/- 1.0°C
- Calibration: Cº or F° user selectable
- Display: LED Process/Setpoint
- Resolution: 1°, 1.0° or 1.00°
- Control: PID with Auto-tune algorithm
- Solid state relay
- Environment 0 to 149 oF / -18 to 65 oC; 0 to 90% RH, non-condensing
- Indcludes: 6' power cord, thermocouple: 1/8" dia. x 6" probe x 48" leads