Ohaus® Starter Electrodes
Image | SKU | Description | Measurement Range | Type | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
30031639 | Ohaus® STDO11 Electrode | 0 to 200% | DO | 1 Each |
|
|
|
83033968 | Ohaus® ST230 Electrode | 0.00 to 14 pH | pH | 1 Each |
|
|
|
83033970 | Ohaus® STTEMP30 Electrode | 0 to 100 ° C | Temperature | 1 Each |
|
|
|
30038553 | Ohaus® STORP2 Electrode | -1000 to 1000 mV | ORP | 1 Each |
|
|
|
30038555 | Ohaus® STORP1 Electrode | -1000 to 1000 mV | ORP | 1 Each |
|
|
|
30059253 | Ohaus® STREF1 Electrode | - | Reference | 1 Each |
|
|
|
30378545 | Ohaus® STDO21 Electrode with 5m cable | 0.00 to 20.0 mg/L(ppm) | DO | 1 Each |
|
|
|
30378544 | Ohaus® STDO21 Electrode with 1m cable | 0.00 to 20.0 mg/L(ppm) | DO | 1 Each |
|
|
|
83033972 | Ohaus® STCON3 Electrode | 2 µS/cm to 200 mS/cm; 0 to 50 ° C | Conductivity | 1 Each |
|
|
|
30129470 | Ohaus® STSURF Electrode | 2.00 to 12.00 pH | pH | 1 Each |
|
|
|
83033969 | Ohaus® STPURE Electrode | 0.00 to 14 pH | pH | 1 Each |
|
|
|
30087569 | Ohaus® STMICRO8 Electrode | 0.00 to 14 pH | pH | 1 Each |
|
|
|
30087566 | Ohaus® STMICRO5 Electrode | 0.00 to 14 pH | pH | 1 Each |
|
|
|
30129354 | Ohaus® ST350 Electrode | 0.00 to 14 pH | pH | 1 Each |
|
|
|
83033967 | Ohaus® ST320 Electrode | 0.00 to 14 pH; 0 to 80 ° C | pH | 1 Each |
|
|
|
83033965 | Ohaus® ST310 Electrode | 0.00 to 14 pH; 0 to 80 ° C | pH | 1 Each |
|
|
|
30240974 | Ohaus® ST270 Electrode | 0 to 100 ° C; 0.00 to 14 pH | pH | 1 Each | $368 | |
|
30129357 | Ohaus® ST260 Electrode | 0.00 to 14 pH; 0 to 100 ° C | pH | 1 Each |
|
|
|
83033966 | Ohaus® ST210 Electrode | 0.00 to 14 pH | pH | 1 Each |
|
|
|
30080693 | Ohaus® STCON7 Electrode | 0.02 µS/cm to 200 µS/cm; 0 to 100 ° C | Conductivity | 1 Each |
|
Description
Backed by our commitment to accurate and precise measurement, the OHAUS Starter Series of electrodes are designed to produce exact results time and time again. The Starter Series includes pH, reference, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), and temperature electrodes that can be used in combination with Starter bench and portable meters.
All sturdy and durable electrodes are constructed of either plastic or glass shafts and built to withstand daily use.
All electrodes include a temperature sensor, which powers automatic temperature compensation and ensures accurate measurements.
All electrodes fit perfectly in the electrode holders on OHAUS bench meters and electrode clips on all OHAUS portable meters.
Applications
pH, reference, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), temperature measurement
Display
N/A
Operation
N/A
Communication
N/A
Construction
Metal, glass, or plastic shaft
Design Features
Can be used in conjunction with all Starter bench and portable meters