Ohaus® Starter Water Analysis Pen Meters
Image | SKU | Description | Type | Measurement Range | Measurement Resolution | Measurement Accuracy | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
30073970 | Ohaus® ST10 Pen Meter | pH | 0.00 - 14 pH | 0.1 pH | ± 0.1 pH | 1 Each |
|
|
|
30073971 | Ohaus® ST20 Pen Meter | pH | 0.00 - 14 pH; 0.0 - 99.0 ° C | 0.01 pH | ± 0.05 pH / ± 0.5 ° C | 1 Each |
|
|
|
30073972 | Ohaus® ST10C-A Pen Meter | Conductivity | 0.00 - 199.9 µ s/cm | 0.1 µ s/cm | ± 2.5% FS | 1 Each |
|
|
|
30073973 | Ohaus® ST10C-B Pen Meter | Conductivity | 0 - 1999 µ s/cm | 1µ s/cm | ± 2.5% FS | 1 Each |
|
|
|
30073974 | Ohaus® ST10C-C Pen Meter | Conductivity | 0.00 - 19.99 ms/cm | 10 µ s/cm | ± 2.5% FS | 1 Each |
|
|
|
30073975 | Ohaus® ST20C-A Pen Meter | Conductivity | 0.00 - 199.9 µ s/cm; 0.0 - 99.0 ° C | 0.1 µ s/cm | ± 1.5% / ± 0.5 ° C | 1 Each |
|
|
|
30073976 | Ohaus® ST20C-B Pen Meter | Conductivity | 0 - 1999 µ s/cm; 0.0 - 99.0 ° C | 1µ s/cm | ± 0.1 pH | 1 Each |
|
|
|
30073977 | Ohaus® ST20C-C Pen Meter | Conductivity | 0.00 - 19.99 ms/cm; 0.0 - 99.0 ° C | 10 µ s/cm | ± 1.5% / ± 0.5 ° C | 1 Each |
|
|
|
30073978 | Ohaus® ST10T-A Pen Meter | TDS | 0.0 - 100.0 mg/L | 0.1 mg/L | ± 2.5% FS | 1 Each |
|
|
|
30073979 | Ohaus® ST10T-B Pen Meter | TDS | 0.0 - 1000 mg/L | 1 mg/L | ± 10mm | 1 Each |
|
|
|
30073980 | Ohaus® ST20T-A Pen Meter | TDS | 0.0 - 100.0 mg/L; 0.0 - 99.0 ° C | 0.1 mg/L | ± 1.5% / ± 0.5 ° C | 1 Each |
|
|
|
30073981 | Ohaus® ST20T-B Pen Meter | TDS | 0.0 - 1000 mg/L; 0.0 - 99.0 ° C | 1 mg/L | ± 1.5% / ± 0.5 ° C | 1 Each |
|
|
|
30073982 | Ohaus® ST10S Pen Meter | Salinity | 0.0 - 10.0 ppt | 0.1 ppt | ± 2.5% FS | 1 Each |
|
|
|
30073983 | Ohaus® ST20S Pen Meter | Salinity | 0.0 - 80.0 ppt; 0.0 - 99.0 ° C | 0.1 ppt | ± 1.5% / ± 0.5 ° C | 1 Each |
|
|
|
30073984 | Ohaus® ST10R Pen Meter | ORP | -1000 - 1000 mV | 1 mV | 2mV | 1 Each |
|
|
|
30073985 | Ohaus® ST20R Pen Meter | ORP | -1000 - 1000 mV; 0.0 - 99.0 ° C | 1 mV | ± 2 mV / ± 0.5 ° C | 1 Each |
|
|
|
30073986 | Ohaus® ST20D Pen Meter | Dissolved Oxygen | 0.0 - 19.9 mg/L | 0.1 mg/L | ± 0.5 ° C | 1 Each |
|
Description
After more than a century of perfecting the art of measurement through our durable weighing products, OHAUS precision is now available in a line of pen meters that provide accurate measurement of pH, oxidation-reduction potential (ORP), conductivity, salinity, and total dissolved solids (TDS). Starter pen meters are the economical option when you are simply looking for meters that will provide accurate measurement without restriction.
Starter pen meters provide what should be expected of a small, economical pen meter: simple, fast, straightforward, no-frills operation time and time again.
With durable ABS housing, a protective sensor cap, and automatic shutdown feature that preserves battery life, Starter pen meters can endure consistent use in rugged environments.
Equipped with a wrist strap that helps prevent unintentional dropping, Starter pen meters are constructed with an IP67 waterproof design that can prevent water damage when dropped in to liquid.
Applications
pH, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), salinity, total dissolved solids (TDS), temperature measurement
Display
Liquid crystal display (LCD) display with secondary information line (on select models)
Operation
4 1.5V batteries (included)
Communication
N/A
Construction
ABS Housing
Design Features
Easily replaceable electrodes, automatic shut off feature