Shaft Stirrer Blades, PTFE
$20
and up
Image | SKU | Description | Thickness | Width | Height | Diameter | Length | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
|
312544-0001 | PTFE Plain Stirrer Blade | 3.2 mm | 65 mm | 25 mm | n/a | n/a | 1 Each | $21 | |
|
312544-0002 | PTFE Plain Stirrer Blade | 3.2 mm | 75 mm | 25 mm | n/a | n/a | 1 Each | $22 | |
|
312544-0003 | PTFE Plain Stirrer Blade | 3.2 mm | 105 mm | 25 mm | n/a | n/a | 1 Each | $24 | |
|
312544-0004 | PTFE Plain Stirrer Blade | 3.2 mm | 125 mm | 25 mm | n/a | n/a | 1 Each | $25 | |
|
312544-0005 | PTFE Plain Stirrer Blade | 3.2 mm | 150 mm | 25 mm | n/a | n/a | 1 Each | $26 | |
|
312534-0001 | PTFE Square Stirrer Blade | 3.2 mm | 52 mm | 14 mm | n/a | n/a | 1 Each | $20 | |
|
312534-0002 | PTFE Square Stirrer Blade | 3.2 mm | 76 mm | 19 mm | n/a | n/a | 1 Each | $22 | |
|
312534-0003 | PTFE Square Stirrer Blade | 3.2 mm | 19 mm | 28 mm | n/a | n/a | 1 Each | $24 | |
|
312554-0001 | PTFE Shaft for Blades | n/a | n/a | n/a | 6 mm | 400 mm | 1 Each |
|
|
|
312554-0002 | PTFE Shaft for Blades | n/a | n/a | n/a | 6 mm | 500 mm | 1 Each |
|
|
|
312554-0003 | PTFE Shaft for Blades | n/a | n/a | n/a | 9.5 mm | 650 mm | 1 Each |
|
|
|
312554-0004 | PTFE Shaft for Blades | n/a | n/a | n/a | 9.5 mm | 550 mm | 1 Each |
|
Description
These PTFE stirrer blades and accompanying shafts are manufactured in a complete range of sizes and shaft lengths. The PTFE stirrer blades are inert, unbreakable, will not scratch and are useable to 260°C.
Square End | Plain End | Shafts only for above Blades | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 312534-0001 | 312534-0002 | 312534-0003 | 312544-0001 | 312544-0002 | 312544-0003 | 312544-0004 | 312544-0005 | 312554-0001 | 312554-0002 | 312554-0003 | 312554-0004 |
Blade Thickness, mm | 3.2 mm | 3.2 mm | 3.2 mm | 3.2 mm | 3.2 mm | 3.2 mm | 3.2 mm | 3.2 mm | N/A | N/A | N/A | N/A |
Blade Width, mm | 52 mm | 76 mm | 90 mm | 65 mm | 75 mm | 105 mm | 125 mm | 150 mm | N/A | N/A | N/A | N/A |
Blade Height, mm | 14 mm | 19 mm | 28 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | N/A | N/A | N/A | N/A |
Shaft Diameter, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 mm | 6 mm | 9.5 mm | 9.5 mm |
Shaft Length, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 400 mm | 500 mm | 550 mm | 650 mm |