Shaft Stirrers, PTFE
$116.98
$109
and up
Image | SKU | Description | Shaft Diameter | Shaft Length | Rotor Diameter | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
|
312504-0001 | PTFE Screw Propeller | 6 mm | 400 mm | 40 mm | 1 Each |
|
|
|
312504-0002 | PTFE Screw Propeller | 6 mm | 500 mm | 40 mm | 1 Each |
|
|
|
312504-0003 | PTFE Screw Propeller | 9.5 mm | 550 mm | 60 mm | 1 Each |
|
|
|
312504-0004 | PTFE Screw Propeller | 9.5 mm | 650 mm | 60 mm | 1 Each |
|
|
|
312514-0005 | PTFE Anchor Propeller | 9.5 mm | 550 mm | 140 mm | 1 Each |
|
|
|
312514-0006 | PTFE Anchor Propeller | 9.5 mm | 650 mm | 140 mm | 1 Each |
|
|
|
312514-0001 | PTFE Anchor Propeller | 6 mm | 400 mm | 80 mm | 1 Each |
|
|
|
312524-0001 | PTFE Centrifugal Propeller | 6 mm | 400 mm | 50 mm | 1 Each |
|
|
|
312514-0002 | PTFE Anchor Propeller | 6 mm | 500 mm | 80 mm | 1 Each |
|
|
|
312524-0002 | PTFE Centrifugal Propeller | 6 mm | 500 mm | 50 mm | 1 Each |
|
|
|
312514-0003 | PTFE Anchor Propeller | 9.5 mm | 550 mm | 100 mm | 1 Each |
|
|
|
312524-0003 | PTFE Centrifugal Propeller | 9.5 mm | 550 mm | 70 mm | 1 Each |
|
|
|
312514-0004 | PTFE Anchor Propeller | 9.5 mm | 650 mm | 100 mm | 1 Each |
|
|
|
312524-0004 | PTFE Centrifugal Propeller | 9.5 mm | 650 mm | 70 mm | 1 Each |
|
Description
These PTFE shaft stirrers are manufactured in a complete range of sizes and shaft lengths. PTFE shaft stirrers are are inert, unbreakable, will not scratch and are useable to 260ºC.
Screw Propeller | ||||||
---|---|---|---|---|---|---|
312504 | -0001 | -0002 | -0003 | -0004 | ||
Shaft Diameter mm | 6 | 6 | 9.5 | 9.5 | ||
Shaft Length mm | 400 | 500 | 550 | 650 | ||
Rotor Diameter mm | 40 | 40 | 60 | 60 | ||
Anchor Propeller | ||||||
312514 | -0001 | -0002 | -0003 | -0004 | -0005 | -0006 |
Shaft Diameter mm | 6 | 6 | 9.5 | 9.5 | 9.5 | 9.5 |
Shaft Length mm | 400 | 500 | 550 | 650 | 550 | 650 |
Rotor Diameter mm | 80 | 80 | 100 | 100 | 140 | 140 |
Centrifugal Propeller | ||||||
312524 | -0001 | -0002 | -0003 | -0004 | ||
Shaft Diameter mm | 6 | 6 | 9.5 | 9.5 | ||
Shaft Length mm | 400 | 500 | 550 | 650 | ||
Rotor Diameter mm | 50 | 50 | 70 | 70 |