 
         
                 
                            
                        
                            
                                
                                
                                 
                            
                        
                            
                                
                                
                                 
                            
                        
                            
                                
                                
                                 
                            
                        
                    Water, Deionized, ACS, ASTM Type I
                                
                                    $34.60
                                
                            
                        
                        
                            $33
                                
                                     and up
                                
                            
                        
                    | Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart | 
|---|---|---|---|---|---|---|---|
|   | LC267402 | Water, Deionized, ACS, ASTM Type I | Poly Bottle | 1 L | 1 Each |  | |
|   | LC267404 | Water, Deionized, ACS, ASTM Type I | Poly Bottle | 4 L | 1 Each |  | |
|   | LC267406 | Water, Deionized, ACS, ASTM Type I | Cubitainer® | 10 L | 1 Each | $85 | |
|   | LC267405 | Water, Deionized, ACS, ASTM Type I | Cubitainer® | 20 L | 1 Each | $155 | |
|   | LC26740200 | Water, Deionized, ACS, ASTM Type I | Poly Drum | 200 L | 1 Each | $786 | 
Description
                        Water, Deionized, ACS, ASTM Type I
                    
                Specifications
| SKU | LC267402 | LC267404 | LC267406 | LC267405 | LC26740200 | 
|---|---|---|---|---|---|
| CAS Number | 7732-18-5 | 7732-18-5 | 7732-18-5 | 7732-18-5 | 7732-18-5 | 
| DEA Registration Required? | No | No | No | No | No | 
| Refrigerated? | No | No | No | No | No | 
| Shelf Life (Months) | 12 | 12 | 12 | 12 | 12 | 
| Traceable to NIST | No | No | No | No | No | 
 
         
         
         
         
         
        