Water, Deionized, ASTM Type II
$32
$31
and up
| Image | SKU | Description | Packaging | Size | Quantity | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
|
LC267502 | Water, Deionized, ASTM Type II | Poly Bottle | 1 L | 1 Each | $31 | |
|
LC267504 | Water, Deionized, ASTM Type II | Poly Bottle | 4 L | 1 Each | $39 | |
|
LC267506 | Water, Deionized, ASTM Type II | Cubitainer® | 10 L | 1 Each | $81 | |
|
LC267505 | Water, Deionized, ASTM Type II | Cubitainer® | 20 L | 1 Each | $147 | |
|
LC26750200 | Water, Deionized, ASTM Type II | Poly Drum | 200 L | 1 Each | $713 |
Description
Water, Deionized, ASTM Type II
Specifications
| SKU | LC267502 | LC267504 | LC267506 | LC267505 | LC26750200 |
|---|---|---|---|---|---|
| CAS Number | 7732-18-5 | 7732-18-5 | 7732-18-5 | 7732-18-5 | 7732-18-5 |
| Shelf Life (Months) | 60 | 60 | 60 | 60 | 60 |
| Traceable to NIST | No | No | No | No | No |
| Refrigerated? | No | No | No | No | No |
| DEA Registration Required? | No | No | No | No | No |