Huber CC-308B with Pilot ONE Heating Circulators, 28 to 300°C
SKU | Description | Filling Volume | Temperature Range | Temperature Stability | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
2006.0003.01 | CC-308B with Pilot ONE Heating Circulators | 8.5 L | 28 to 300 °C | ±0.02 °C | 100-115V 1~ 50/60Hz | 1 Each |
|
|
2006.0003.01.UL | CC-308B with Pilot ONE Heating Circulators | 8.5 L | 28 to 300 °C | ±0.02 °C | 100-115V 1~ 50/60Hz, UL/CSA Certified | 1 Each |
|
|
2006.0001.01 | CC-308B with Pilot ONE Heating Circulators | 8.5 L | 28 to 300 °C | ±0.02 °C | 200-240V 1~/2~ 50/60Hz | 1 Each |
|
|
2006.0001.01.UL | CC-308B with Pilot ONE Heating Circulators | 8.5 L | 28 to 300 °C | ±0.02 °C | 200-240V 1~/2~ 50/60Hz, UL/CSA Certified | 1 Each |
|
Description
Heating bath circulation thermostats with a stainless steel bath allow the temperature control of internal and external thermoregulation tasks. Items can be directly thermoregulated by placing them in a thermostat bath and the control of externally connected applications is also possible. The units are suitable for a number of typical temperature control tasks such as sample temperature control, materials testing, quality control, etc. The devices are fitted with over-temperature and low level protection in line with Safety Class III/FL according to DIN 12876. A powerful pressure/suction pump ensures optimal circulation and temperature homogeneity in the thermostat bath and also allows temperature control of externally connected applications using a pump adapter.
The new multi-touch controller Pilot ONE offers a brilliant 5.7" touchscreen with graphic functions and a comfortable navigation menu. All important operating parameters and temperature values are neatly displayed on the touchscreen. Thanks to the new favorites menu, the one-click operation and the integrated technical glossary the operation is very easy, just like on a smartphone. Integrated USB and Ethernet ports allows connection to a PC or network, e.g. for remote control or data transmission.
- Pilot ONE controller with Plug & Play technology
- Precise temperature control
- 5.7" touchscreen and comfortable menu navigation
- Over-temperature and low level protection
- Safety class III/FL (DIN 12876)
- Powerful pressure/suction pump
- Programmer with calendar and clock functions
- 2-point calibration
- RS232 interface and Pt100 connection
Specifications
Model | 2006.0003.01 CC-308B, 100-115V |
2006.0001.01 CC-308B, 200-240V |
---|---|---|
General Information & Temperature Controller | ||
Temperature Range | 28 to 300 °C | 28 to 300 °C |
Temperature Stability | ±0.02 °C | ±0.02 °C |
Temperature Control | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) |
Controller | Pilot ONE (E-grade "Basic") | Pilot ONE (E-grade "Basic") |
Safety Class | III / FL | III / FL |
Protection Class | IP20 | IP20 |
Dimensions (W x D x H) | 242 x 404 x 392 mm 9.53 x 15.91 x 15.43 inches |
242 x 404 x 392 mm 9.53 x 15.91 x 15.43 inches |
Weight | 18 kg / 39.69 pounds | 18 kg / 39.69 pounds |
Heating / Cooling Capacity | ||
Heating Capacity | 1-1.5 kW | 2.2-3 kW |
Circulation Pump | ||
Pressure Pump Max. | 25 lpm ; 0.7 bar / 6.6 gpm ; 10.15 psi | 25 lpm ; 0.7 bar / 6.6 gpm ; 10.15 psi |
Suction Pump Max. | 18.5 lpm ; 0.4 bar / 4.89 gpm ; 5.8 psi | 18.5 lpm ; 0.4 bar / 4.89 gpm ; 5.8 psi |
Pump Connection | M16x1 AG male | M16x1 AG male |
Permissible Viscosity | 50 mm²/s | 50 mm²/s |
Connections | ||
Pt100 Connection | Pt100 | Pt100 |
Digital Interface | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host |
Operating Data | ||
Permissible Ambient Temp. | 5 to 40 °C | 5 to 40 °C |
Bath Opening W x D / BD | 130 x 110 / 155 mm; 5.12 x 4.33 / 6.1 inches | 130 x 110 / 155 mm; 5.12 x 4.33 / 6.1 inches |
Bath Volume | 8.5 Liters / 2.25 gal | 8.5 Liters / 2.25 gal |
Filling Volume Min. | 6 Liters / 1.59 gal | 6 Liters / 1.59 gal |
Power Supply | 100-115V 1~ 50/60Hz | 200-240V 1~/2~ 50/60Hz |
Current Max. | 14 A | 14 A |
Fusing | 15 A | 16 A |
Documentation
Product Data Sheets |
---|
CC-308B 110-115V Product Data Sheet |
CC-308B 200-240V Product Data Sheet |
CC Immersion Circulator Operating Manual |