FREE SHIPPING
Julabo CORIO™ CD Heating Circulators, 20 to 150°C
$3,295
$2,855
and up
Image | SKU | Description | Filling Volume | Temperature Range | Temperature Stability | Electrical | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
|
9012504.02 | CORIO CD-BC4 Heating Circulator | 3 to 4.5 L | 20 to 150 °C | ±0.03 °C | 115V/60Hz | 1 Each |
|
|
|
9012504.13 | CORIO CD-BC4 Heating Circulator | 3 to 4.5 L | 20 to 150 °C | ±0.03 °C | 230V/60Hz | 1 Each |
|
|
|
9012506.02 | CORIO CD-BC6 Heating Circulator | 4.5 to 6 L | 20 to 150 °C | ±0.03 °C | 115V/60Hz | 1 Each |
|
|
|
9012506.13 | CORIO CD-BC6 Heating Circulator | 4.5 to 6 L | 20 to 150 °C | ±0.03 °C | 230V/60Hz | 1 Each |
|
|
|
9012512.02 | CORIO CD-BC12 Heating Circulator | 8.5 to 12 L | 20 to 150 °C | ±0.03 °C | 115V/60Hz | 1 Each |
|
|
|
9012512.13 | CORIO CD-BC12 Heating Circulator | 8.5 to 12 L | 20 to 150 °C | ±0.03 °C | 230V/60Hz | 1 Each |
|
Description
CORIO™ heating circulators feature professional technology for high standards. These units facilitate internal temperature control in the bath tank or control of externally connected applications.
Your advantages
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- Easy pump change-over between internal and external circulation
- USB connection
- High-quality bath tanks made of stainless steel with bath lid and drain tap
- Integrated cooling coil for counter-cooling
Specifications
Part # | 9012504 | 9012506 | 9012512 |
---|---|---|---|
Model Series | CORIO | ||
Category | Heating Circulators | ||
Working Temperature Range | +20 to 150°C | ||
Temperature Stability | ±0.03°C | ||
Setting / Display Resolution | 0.01°C / 0.1°C | ||
Temperature Display | LED | ||
Heating Capacity | 1kW | ||
Pump Capacity Flow Rate | 15 l/min | ||
Pump Capacity Flow Pressure | 5.08 psi | ||
Bath Opening / Bath Depth | 5.1" W x 5.9" L / 5.9" D | 5.1" W x 5.9" L / 7.8" D | 8.6" W x 5.9" L / 7.8" D |
Pump Connections | M16x1 | ||
Barbed Fittings Diameter | 8 / 12 mm | ||
Filling Volume | 3 to 4.5 L | 4.5 to 6 L | 8.5 to 12 L |
Ambient Temperature | 5...40 °C | ||
Dimensions W x L x H | 9.1" x 16.2" x 16.6" | 9.5" x 17.4" x 18.5" | 13" x 19.3" x 18.5" |
Weight | 19.4 lbs | 22.1 lbs | 26.9 lbs |
Included with each unit | 2 barbed fittings suitable for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | ||
Cooling Coil | Integrated | ||
Bath tank | Stainless steel | ||
Bath Cover | Integrated |
Documentation
Product Data Sheets |
---|
9012504.02 Product Data Sheet |
9012504.13 Product Data Sheet |
9012506.02 Product Data Sheet |
9012506.13 Product Data Sheet |
9012512.02 Product Data Sheet |
9012512.13 Product Data Sheet |